§ 180.418 Cypermethrin and isomers alpha-cypermethrin and zeta-cypermethrin; tolerances for residues.
(a) General. (1) Tolerances are established for residues of the insecticide cypermethrin (±)alpha cyano-(3-phenoxyphenyl)methyl (±)cis,trans-3(2,2-dichloroethenyl-2,2-dimethylcyclopropanecarboxylate in or on the commodities in table 1 to paragraph (a)(1).
Table 1 to Paragraph (a)(1)
Commodity | Parts per million |
---|---|
Allspice 1 | 0.5 |
Angelica, seed 1 | 0.2 |
Anise pepper 1 | 0.5 |
Asafoetida 1 | 0.2 |
Ashwagandha fruit 1 | 0.5 |
Batavia-cassia, fruit 1 | 0.5 |
Belleric myrobalan 1 | 0.5 |
Brassica, head and stem, subgroup 5A | 2.0 |
Brassica, leafy greens, subgroup 5B | 14.0 |
Calamus-root 1 | 0.2 |
Caper buds 1 | 0.5 |
Cardamom, black 1 | 0.5 |
Cardamom, Ethiopian 1 | 0.5 |
Cardamom, green 1 | 0.5 |
Cardamom, Nepal 1 | 0.5 |
Cardamom-amomum 1 | 0.5 |
Cassia, fruit 1 | 0.5 |
Cassia, Chinese, fruit 1 | 0.5 |
Cattle, fat | 1.0 |
Cattle, meat | 0.2 |
Cattle, meat byproducts | 0.05 |
Chaste tree, Chinese, roots 1 | 0.2 |
Chinese hawthorne 1 | 0.5 |
Chinese-pepper 1 | 0.5 |
Cinnamon, fruit 1 | 0.5 |
Cinnamon, Saigon, fruit 1 | 0.5 |
Coptis 1 | 0.2 |
Coriander, fruit 1 | 0.5 |
Coriander, seed 1 | 0.2 |
Cotton, gin byproducts | 11.0 |
Cotton, undelinted seed | 0.5 |
Cumin, black 1 | 0.5 |
Dorrigo pepper, berry 1 | 0.5 |
Dorrigo pepper, leaf 1 | 0.5 |
Egg | 0.05 |
Eucalyptus 1 | 0.5 |
Fingerroot 1 | 0.2 |
Gamboge 1 | 0.5 |
Grains of Selim 1 | 0.5 |
Goat, fat | 1.0 |
Goat, meat | 0.2 |
Goat, meat byproducts | 0.05 |
Hog, fat | 0.1 |
Hog, meat | 0.05 |
Horse, fat | 1.0 |
Horse, meat | 0.2 |
Horse, meat byproducts | 0.05 |
Jalap 1 | 0.2 |
Juniper, berry 1 | 0.5 |
Lettuce, head | 4.0 |
Lovage, root 1 | 0.2 |
Lovage, seed 1 | 0.2 |
Milk, fat (reflecting 0.10 in whole milk) | 2.5 |
Miracle fruit 1 | 0.5 |
Onion, bulb | 0.1 |
Onion, green | 6.0 |
Pecan | 0.05 |
Pepper, black 1 | 0.5 |
Pepper, Indian long 1 | 0.5 |
Pepper, Javanese, long 1 | 0.5 |
Pepper, pink 1 | 0.5 |
Pepper, Sichuan 1 | 0.5 |
Pepper, white 1 | 0.5 |
Pepperbush, berry 1 | 0.5 |
Pepperbush, leaf 1 | 0.5 |
Peppercorn, green 1 | 0.5 |
Peppertree 1 | 0.5 |
Peppertree, Peruvian 1 | 0.5 |
Poultry, fat | 0.05 |
Poultry, meat | 0.05 |
Saunders, red 1 | 0.5 |
Sheep, fat | 1.0 |
Sheep, meat | 0.2 |
Sheep, meat byproducts | 0.05 |
Sumac, fragrant 1 | 0.5 |
Sumac, smooth, leaf 1 | 0.5 |
Tamarind, seed 1 | 0.5 |
Tasmanian, pepper, berry 1 | 0.5 |
Tea, dried 1 | 15 |
Tsaoko 1 | 0.5 |
Vanilla 1 | 0.5 |
Yellow gentian, roots 1 | 0.2 |
1 There are no U.S. registrations as of October 4, 2023.
(2) Tolerances are established for residues of zeta-cypermethrin, (S-cyano(3-phenoxyphenyl) methyl (±))(cis-trans 3-(2,2-dichloroethenyl)-2,2 dimethylcyclopropanecarboxylate), including its metabolites and degradates, in or on the commodities in the following table. Compliance with the tolerance levels specified in the following table is to be determined by measuring only total cypermethrin, cyano(3-phenoxyphenyl)methyl 3-(2,2-dichloroethenyl)-2,2-dimethylcyclopropane carboxylate, in or on the commodity.