§ 81.355 Puerto Rico.
Puerto Rico—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Puerto Rico AQCR | X |
Puerto Rico—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area 1 | Designation | |
---|---|---|
Date 2 | Type | |
San Juan, PR: | ||
Cataño Municipality | Nonattainment. | |
Toa Baja Municipality (part) | Nonattainment. | |
Palo Seco Ward. | ||
Sabana Seca Ward. | ||
San Juan Municipality (part) | Nonattainment. | |
San Juan Antiguo Ward. | ||
Santurce Ward. | ||
Hato Rey Norte Ward. | ||
Gobernador Pinero Ward. | ||
Guaynabo Municipality (part) | Nonattainment. | |
Pueblo Viejo Ward. | ||
Bayamón Municipality (part) | Nonattainment. | |
Juan Sánchez Ward. | ||
Guayama-Salinas, PR: | ||
Salinas Municipality (part) | Nonattainment. | |
Aguirre Ward. | ||
Lapa Ward. | ||
Rest of Territory | Attainment/Unclassifiable. |
1 Includes any Indian country in each county or area, unless otherwise specified. The EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2 This date is April 9, 2018, unless otherwise noted.
Puerto Rico—Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Adjuntas Municipio | ||||
Aguada Municipio | ||||
Aguadilla Municipio | ||||
Aguas Buenas Municipio | ||||
Aibonito Municipio | ||||
Anasco Municipio | ||||
Arecibo Municipio | ||||
Arroyo Municipio | ||||
Barceloneta Municipio | ||||
Barranquitas Munic. | ||||
Bayamon County | ||||
Caba Rojo Municipio | ||||
Caguas Municipio | ||||
Camuy Municipio | ||||
Canovanas Municipio | ||||
Carolina Municipio | ||||
Catano County | ||||
Cayey Municipio | ||||
Ceiba Municipio | ||||
Ciales Municipio | ||||
Cidra Municipio | ||||
Coama Municipio | ||||
Comeria Municipio | ||||
Corozal Municipio | ||||
Culebra Municipio | ||||
Dorado Municipio | ||||
Fajardo Municipio | ||||
Florida Municipio | ||||
Guanica Municipio | ||||
Guayama Municipio | ||||
Guayanilla Municipio | ||||
Guaynabo County | ||||
Gurabo Municipio | ||||
Hatillo Municipio | ||||
Hormigueros Municipio | ||||
Humacao Municipio | ||||
Isabela Municipio | ||||
Jayuya Municipio | ||||
Juana Diaz Municipio | ||||
Juncos Municipio | ||||
Lajas Municipio | ||||
Lares Municipio | ||||
Las Marias Municipio | ||||
Las Piedras Municipio | ||||
Loiza Municipio | ||||
Luquillo Municipio | ||||
Manati Municipio | ||||
Maricao Municipio | ||||
Maunabo Municipio | ||||
Mayaguez Municipio | ||||
Moca Municipio | ||||
Morovis Municipio | ||||
Naguabo Municipio | ||||
Naranjito Municipio | ||||
Orocovis Municipio | ||||
Patillas Minicipio | ||||
Penuelas Municipio | ||||
Ponce Municipio | ||||
Quebradillas Municipio | ||||
Rincon Municipio | ||||
Rio Grande Municipio | ||||
Sabana Grande Municipio | ||||
Salinas Municipio | ||||
San German Municipio | ||||
San Juan Municipio | ||||
San Lorenzo Municipio | ||||
San Sebastian Municipio | ||||
Santa Isabel Municipio | ||||
Toa Alta Municipio | ||||
Toa Baja County | ||||
Trujilla Alto Municipio | ||||
Utuado Municipio | ||||
Vega Alta Municipio | ||||
Vega Baja Municipio | ||||
Vieques Municipio | ||||
Villalba Municipio | ||||
Yabucoa Municipio | ||||
Yauco Municipio |
1 This date is November 15, 1990, unless otherwise noted.
Puerto Rico—Ozone (1-Hour Standard) 2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Adjuntas Municipio | ||||
Aguada Municipio | ||||
Aguadilla Municipio | ||||
Aguas Buenas Municipio | ||||
Aibonito Municipio | ||||
Anasco Municipio | ||||
Arecibo Municipio | ||||
Arroyo Municipio | ||||
Barceloneta Municipio | ||||
Barranquitas Munic. | ||||
Bayamon County | ||||
Cabo Rojo Municipio | ||||
Caguas Municipio | ||||
Camuy Municipio | ||||
Canovanas Municipio | ||||
Carolina Municipio | ||||
Catano County | ||||
Cayey Municipio | ||||
Ceiba Municipio | ||||
Ciales Municipio | ||||
Cidra Municipio | ||||
Coamo Municipio | ||||
Comerio Municipio | ||||
Corozal Municipio | ||||
Culebra Municipio | ||||
Dorado Municipio | ||||
Fajardo Municipio | ||||
Florida Municipio | ||||
Guanica Municipio | ||||
Guayama Municipio | ||||
Guayanilla Municipio | ||||
Guaynabo County | ||||
Gurabo Municipio | ||||
Hatillo Municipio | ||||
Hormigueros Municipio | ||||
Humacao Municipio | ||||
Isabela Municipio | ||||
Jayuya Municipio | ||||
Juana Diaz Municipio | ||||
Juncos Municipio | ||||
Lajas Municipio | ||||
Lares Municipio | ||||
Las Marias Municipio | ||||
Las Piedras Municipio | ||||
Loiza Municipio | ||||
Luquillo Municipio | ||||
Manati Municipio | ||||
Maricao Municipio | ||||
Maunabo Municipio | ||||
Mayaguez Municipio | ||||
Moca Municipio | ||||
Morovis Municipio | ||||
Naguabo Municipio | ||||
Naranjito Municipio | ||||
Orocovis Municipio | ||||
Patillas Minicipio | ||||
Penuelas Municipio | ||||
Ponce Municipio | ||||
Quebradillas Municipio | ||||
Rincon Municipio | ||||
Rio Grande Municipio | ||||
Sabana Grande Municipio | ||||
Salinas Municipio | ||||
San German Municipio | ||||
San Juan Municipio | ||||
San Lorenzo Municipio | ||||
San Sebastian Municipio | ||||
Santa Isabel Municipio | ||||
Toa Alta Municipio | ||||
Toa Baja County | ||||
Trujillo Alto Municipio | ||||
Utuado Municipio | ||||
Vega Alta Municipio | ||||
Vega Baja Municipio | ||||
Vieques Municipio | ||||
Villalba Municipio | ||||
Yabucoa Municipio | ||||
Yauco Municipio |
1 This date is October 18, 2000, unless otherwise noted.
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Puerto Rico.
Puerto Rico—PM–10
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Municipality of Guaynabo | 1/12/10 | Attainment. | ||
Rest of Commonwealth | 11/15/90 | Unclassifiable |
Puerto Rico—1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designation a | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date | Type | |
Statewide: | ||||
Adjuntas Municipio | Unclassifiable/Attainment | |||
Aguada Municipio | Unclassifiable/Attainment. | |||
Aguadilla Municipio | Unclassifiable/Attainment. | |||
Aguas Buenas Municipio | Unclassifiable/Attainment. | |||
Aibonito Municipio | Unclassifiable/Attainment. | |||
Añasco Municipio | Unclassifiable/Attainment. | |||
Arecibo Municipio | Unclassifiable/Attainment. | |||
Arroyo Municipio | Unclassifiable/Attainment. | |||
Barceloneta Municipio | Unclassifiable/Attainment. | |||
Barranquitas Municipio | Unclassifiable/Attainment. | |||
Bayamón County | Unclassifiable/Attainment. | |||
Cabo Rojo Municipio | Unclassifiable/Attainment. | |||
Caguas Municipio | Unclassifiable/Attainment. | |||
Camuy Municipio | Unclassifiable/Attainment. | |||
Canóvanas Municipio | Unclassifiable/Attainment. | |||
Carolina Municipio | Unclassifiable/Attainment. | |||
Cataño County | Unclassifiable/Attainment. | |||
Cayey Municipio | Unclassifiable/Attainment. | |||
Ceiba Municipio | Unclassifiable/Attainment. | |||
Ciales Municipio | Unclassifiable/Attainment. | |||
Cidra Municipio | Unclassifiable/Attainment. | |||
Coamo Municipio | Unclassifiable/Attainment. | |||
Comerío Municipio | Unclassifiable/Attainment. | |||
Corozal Municipio | Unclassifiable/Attainment. | |||
Culebra Municipio | Unclassifiable/Attainment. | |||
Dorado Municipio | Unclassifiable/Attainment. | |||
Fajardo Municipio | Unclassifiable/Attainment. | |||
Florida Municipio | Unclassifiable/Attainment. | |||
Guánica Municipio | Unclassifiable/Attainment. | |||
Guayama Municipio | Unclassifiable/Attainment. | |||
Guayanilla Municipio | Unclassifiable/Attainment. | |||
Guaynabo County | Unclassifiable/Attainment. | |||
Gurabo Municipio | Unclassifiable/Attainment. | |||
Hatillo Municipio | Unclassifiable/Attainment. | |||
Hormigueros Municipio | Unclassifiable/Attainment. | |||
Humacao Municipio | Unclassifiable/Attainment. | |||
Isabela Municipio | Unclassifiable/Attainment. | |||
Jayuya Municipio | Unclassifiable/Attainment. | |||
Juana Díaz Municipio | Unclassifiable/Attainment. | |||
Juncos Municipio | Unclassifiable/Attainment. | |||
Lajas Municipio | Unclassifiable/Attainment. | |||
Lares Municipio | Unclassifiable/Attainment. | |||
Las Marías Municipio | Unclassifiable/Attainment. | |||
Las Piedras Municipio | Unclassifiable/Attainment. | |||
Loíza Municipio | Unclassifiable/Attainment. | |||
Luquillo Municipio | Unclassifiable/Attainment. | |||
Manatí Municipio | Unclassifiable/Attainment. | |||
Maricao Municipio | Unclassifiable/Attainment. | |||
Maunabo Municipio | Unclassifiable/Attainment. | |||
Mayagnez Municipio | Unclassifiable/Attainment. | |||
Moca Municipio | Unclassifiable/Attainment. | |||
Morovis Municipio | Unclassifiable/Attainment. | |||
Naguabo Municipio | Unclassifiable/Attainment. | |||
Naranjito Municipio | Unclassifiable/Attainment. | |||
Orocovis Municipio | Unclassifiable/Attainment. | |||
Patillas Municipio | Unclassifiable/Attainment. | |||
Peñuelas Municipio | Unclassifiable/Attainment. | |||
Ponce Municipio | Unclassifiable/Attainment. | |||
Quebradillas Municipio | Unclassifiable/Attainment. | |||
Rincón Municipio | Unclassifiable/Attainment. | |||
Río Grande Municipio | Unclassifiable/Attainment. | |||
Sabana Grande Municipio | Unclassifiable/Attainment. | |||
Salinas Municipio | Unclassifiable/Attainment. | |||
San Germán Municipio | Unclassifiable/Attainment. | |||
San Juan Municipio | Unclassifiable/Attainment. | |||
San Lorenzo Municipio | Unclassifiable/Attainment. | |||
San Sebastián Municipio | Unclassifiable/Attainment. | |||
Santa Isabel Municipio | Unclassifiable/Attainment. | |||
Toa Alta Municipio | Unclassifiable/Attainment. | |||
Toa Baja Municipio | Unclassifiable/Attainment. | |||
Trujillo Alto Municipio | Unclassifiable/Attainment | |||
Utuado Municipio | Unclassifiable/Attainment | |||
Vega Alta Municipio | Unclassifiable/Attainment | |||
Vega Baja Municipio | Unclassifiable/Attainment | |||
Vieques Municipio | Unclassifiable/Attainment | |||
Villalba Municipio | Unclassifiable/Attainment | |||
Yabucoa Municipio | Unclassifiable/Attainment | |||
Yauco Municipio | Unclassifiable/Attainment |