§ 81.313 Idaho.
Idaho—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Eastern Idaho Intrastate AQCR 61: | ||||
Pocatello | X | |||
Remainder of AQCR 61 | X | |||
Eastern Washington-Northern Idaho Interstate AQCR 62 (Idaho Portion): | ||||
Silver Valley (Shoshone County) | X | |||
Remainder of AQCR 62 (Idaho Portion) | X | |||
Idaho Intrastate AQCR 63 | X | |||
Metropolitan Boise Intrastate AQCR 64 | X |
Idaho—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area 1 | Designation | |
---|---|---|
Date 2 | Type | |
Entire State | Attainment/Unclassifiable. |
1 Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2 This date is April 9, 2018, unless otherwise noted.
Idaho—Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Boise—Northern Ada County Area: | ||||
The Boise-Ada County nonattainment area is described as follows: Beginning at a point in the center of the channel of the Boise River which the section line between sections fifteen (15) and sixteen (16), Township three (3) north, range four (4) east crosses said river; thence down the center of the channel of the Boise River to a point opposite the mouth of Mores Creek. Thence in a straight line north forty four (44) degrees and 36 minutes west until the said line intersects the north line of Township five (5) north (12 Ter. Ses. 67); thence west to the northwest corner of Township five (5) north, range one (1) west; thence southerly to the northwest corner of Township three (3) north, range one (1) west; thence east to the northwest corner of Section four (4) township three (3) north, range one (1) west; thence south to the southeast corner of section thirty-two (32), township two (2) north, range one (1) west; thence, west to the northwest corner township one (1) north, range one (1) west; thence southerly to the southwest corner of township one (1) north, range one (1) west; thence east to the southwest corner of section thirty-three (33), township one (1) north, range four (4) east; thence in a northerly direction along the north and south centerline of township one (1), two (2) and three (3) north, range four (4) east, Boise Meridian, to a point in the center of the channel of the Boise River where the section line between section fifteen (15) and sixteen (16) township three (3) north, range four (4) east, Boise Meridian crosses said Boise River, the point of beginning | 12/27/02 | Attainment. | ||
AQCR 61 Eastern Idaho Intrastate | Unclassifiable/Attainment | |||
Bannock County | ||||
Bear Lake County | ||||
Bingham County | ||||
Bonneville County | ||||
Butte County | ||||
Caribou County | ||||
Clark County | ||||
Franklin County | ||||
Fremont County | ||||
Jefferson County | ||||
Madison County | ||||
Oneida County | ||||
Power County | ||||
Teton County | ||||
AQCR 62 Eastern Washington N Idaho Interstate | Unclassifiable/Attainment | |||
Benewah County | ||||
Kootenai County | ||||
Latah County | ||||
Nez Perce County | ||||
Shoshone County | ||||
AQCR 63 Idaho Intrastate | Unclassifiable/Attainment | |||
Adams County | ||||
Blaine County | ||||
Boise County | ||||
Bonner County | ||||
Boundary County | ||||
Camas County | ||||
Cassia County | ||||
Clearwater County | ||||
Custer County | ||||
Elmore County | ||||
Gem County | ||||
Gooding County | ||||
Idaho County | ||||
Jerome County | ||||
Lemhi County | ||||
Lewis County | ||||
Lincoln County | ||||
Minidoka County | ||||
Owyhee County | ||||
Payette County | ||||
Twin Falls County | ||||
Valley County | ||||
Washington County | ||||
AQCR 64 Metropolitan Boise Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Ada County (part) | ||||
Remainder of County | ||||
Canyon County |
1 This date is November 15, 1990, unless otherwise noted.
Idaho—Ozone (1-Hour Standard) 2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
AQCR 61 Eastern Idaho Intrastate | Unclassifiable/Attainment | |||
Bannock County | ||||
Bear Lake County | ||||
Bingham County | ||||
Bonneville County | ||||
Butte County | ||||
Caribou County | ||||
Clark County | ||||
Franklin County | ||||
Fremont County | ||||
Jefferson County | ||||
Madison County | ||||
Oneida County | ||||
Power County | ||||
Teton County | ||||
AQCR 62 E Washington-N Idaho Interstate | Unclassifiable/Attainment | |||
Benewah County | ||||
Kootenai County | ||||
Latah County | ||||
Nez Perce County | ||||
Shoshone County | ||||
AQCR 63 Idaho Intrastate | Unclassifiable/Attainment | |||
Adams County | ||||
Blaine County | ||||
Boise County | ||||
Bonner County | ||||
Boundary County | ||||
Camas County | ||||
Cassia County | ||||
Clearwater County | ||||
Custer County | ||||
Elmore County | ||||
Gem County | ||||
Gooding County | ||||
Idaho County | ||||
Jerome County | ||||
Lemhi County | ||||
Lewis County | ||||
Lincoln County | ||||
Minidoka County | ||||
Owyhee County | ||||
Payette County | ||||
Twin Falls County | ||||
Valley County | ||||
Washington County | ||||
AQCR 64 Metropolitan Boise Interstate | Unclassifiable/Attainment | |||
Ada County | ||||
Canyon County |
1 This date is October 18, 2000, unless otherwise noted.
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Idaho.
Idaho PM–10
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Eastern Idaho IntraState AQCR 61: | 08/14/06 | Attainment. | ||
Power-Bannock Counties, part of: (Pocatello) | ||||
State Lands-Portneuf Valley Area: | ||||
T.5S, R.34E Sections 25–36 | ||||
T.5S, R.35E Section 31 | ||||
T.6S, R.34E Sections 1–36 | ||||
T.6S, R.35E Sections 5–9, 16–21, 28–33, plus the west 1⁄2 of sections 10, 15, 22, 27, 34 | ||||
T.7S, R.34E Sections 1–4, 10–14, and 24 | ||||
T.7S, R.35E Sections 4–9, 16–21, 28–33, plus the west 1⁄2 of sections 3, 10, 15, 22, 27, 34 | ||||
T.8S, R.35E Section 4 plus the west 1⁄2 of section 3 | ||||
Power-Bannock Counties, part of: (Pocatello) | 11/15/90 | Nonattainment | 11/15/90 | Moderate |
Fort Hall Indian Reservation: | ||||
T.5S, R.34E Sections 15–23 | ||||
T.5S, R.33E Sections 13–36 | ||||
T.6S, R.33E Sections 1–36 | ||||
T.7S, R.33E Sections 4, 5, 6 | ||||
T.7S, R.34E Section 8 | ||||
Pocatello: 336 square mile area from Schiller at the northwest to Inkom at southeast, excluding the Portneuf Valley and Fort Hall nonattainment areas | 11/15/90 | Unclassifiable | ||
Soda Springs: 96 square mile area encompassing Soda Springs, Conda and the industrial area in between | 11/15/90 | Unclassifiable | ||
Remainder of AQCR 61 | 11/15/90 | Unclassifiable | ||
Eastern Washington-Northern Idaho Interstate AQCR 62 (Idaho portion): | ||||
Shoshone County: Pinehurst Expansion Area Northwest quarter of the Northwest quarter, Section 8, Township 48 North, Range 2 East; Southwest quarter of the Northwest quarter, Section 8, Township 48, North, Range 2 East; Northwest quarter of the Southwest quarter, Section 8, Township 48 North, Range 2 East; Southwest quarter, Section 8, Township 48 North, Range 2 East; Southwest quarter of the Southwest quarter, Section 48 North, Range 2 East, Boise Base (known as “Pinehurst expansion area”) | 10/11/18 | Attainment | ||
City of Pinehurst | 10/11/18 | Attainment | ||
Idaho Intrastate AQCR 63: | ||||
Bonner County: Sandpoint Area: Section 1–3, 9–12, 15, 16, 21, 22, 27, 28 of range 2 west and Township 57 north; and the western 3⁄4 of Sections 14, 23 and 26 of the same Township and range coordinates | 06/3/13 | Attainment | ||
Remainder of AQCR 63 | 11/15/90 | Unclassifiable | ||
Metropolitan Boise the Intrastate AQCR 64: | ||||
Ada County: Boise—Northern Boundary—Beginning at a point in the center of the channel of the Boise River, where the line between sections 15 and 16 in Township 3 north (T3N), range 4 east (R4E), crosses said Boise river; thence, west down the center of the channel of the Boise River to a point opposite the mouth of More's Creek; thence, in a straight line north 44 degrees and 38 minutes west until the said line intersects the north line T5N (12 Ter. Ses. 67); thence west to the northwest corner T5N, R1W Western Boundary—Thence, south to the northwest corner of T3N, R1W; thence east to the northwest corner of section 4 of T3N, R1W; thence south to the southeast corner of section 32 of T2N, R1W; thence, west to the northwest corner of T1N, R1W; thence, south to the southwest corner of section 32 of T2N, R1W; thence, west to the northwest corner of T1N, R1W; thence south to the southwest corner of T1N, R1W Southern Boundary—Thence, east to the southwest corner of section 33 of T1N, R4E Eastern Boundary—Thence, north along the north and south center line of Townships T1N, R4E, T2N, R4E, and T3N, R4E, Boise Meridian to the beginning point in the center of the channel of the Boise River. | 12/26/2003 | Attainment | ||
Remainder of AQCR 64 | 11/15/90 | Unclassifiable. |