§ 81.314 Illinois.
Illinois—TSP
Designated area | Does not meet primary | Does not meet secondary | Cannot be classified | Better than national standards |
---|---|---|---|---|
Cook County: | ||||
a. Lyons Township | X | X | ||
b. The area bounded on the north by 79th Street, on the west by Interstate 57 between Sibley Boulevard and Interstate 94 and by Interstate 94 between Interstate 57 and 79th Street, on the south by Sibley Boulevard, and on the east by the Illinois/Indiana State line | X | X | ||
LaSalle County: | ||||
Those portions of LaSalle Township located in the following Townships, ranges, and sections: T33N, R1E, S24; T33N, R1E, S25; T33N, R2E, S30; T33N, R2E, S31; and T33N, R1E, S36 | X | X | ||
Those portions of Deer Park Township located in the following Townships, ranges, and sections: T32N, R1E, S1; T32N, R2E, S6; T33N, R1E, S24; T33N, R1E, S25; T33N, R2E, S30; T33N, R2E, S31; and T33N, R1E, S36 | X | |||
Madison County: Granite City Township and Nameoki Township | X | X | ||
All other portions of Illinois counties | X |
Illinois—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 65: | ||||
Fulton County | X | |||
Hancock County | X | |||
Henderson County | X | |||
Knox County | X | |||
McDonough County | X | |||
Mason County | X | |||
Peoria County | X | |||
Tazewell County | X | |||
Warren County | X | |||
Woodford County | X | |||
Lee County | X | |||
AQCR 66: | ||||
Champaign County | X | |||
Clark County | X | |||
Coles County | X | |||
Cumberland County | X | |||
De Witt County | X | |||
Douglas County | X | |||
Edgar County | X | |||
Ford County | X | |||
Iroquois County | X | |||
Livingston County | X | |||
McLean County | X | |||
Moultrie County | X | |||
Platt County | X | |||
Shelby County | X | |||
Vermilion County | X | |||
AQCR 67: | ||||
Cook County: | ||||
Bremer Twp | X | |||
Calumet Twp | X | |||
Thornton Twp | X | |||
Worth Twp | X | |||
All other Cook County twps | X | |||
Will County: | ||||
Channahon Twp | X | |||
Du Page Twp | X | |||
Joliet Twp | X | |||
Lockport Twp | X | |||
Troy Twp | X | |||
All other Will County twps | X | |||
Du Page County | X | |||
Grundy County | X | |||
Kane County | X | |||
Kankakee County | X | |||
Kendall County | X | |||
Lake County | X | |||
McHenry County | X | |||
AQCR 68: | ||||
Jo Daviess County | X | |||
AQCR 69: | ||||
Carroll County | X | |||
Henry County | X | |||
Mercer County | X | |||
Rock Island County | X | |||
Whiteside County | X | |||
AQCR 70: | ||||
Madison County: | ||||
Wood River Twp | X | |||
Alton Twp | X | |||
All other Madison twps | X | |||
Bond County | X | |||
Clinton County | X | |||
Monroe County | X | |||
Randolph County | X | |||
St. Clair County | X | |||
Washington County | X | |||
AQCR 71: | ||||
Bureau County: | ||||
Shelby Twp | X | |||
All other Bureau twps | X | |||
La Salle County | X | |||
Lee County | X | |||
Marshall County | X | |||
Putnam County | X | |||
Stark County | X | |||
AQCR 72: | ||||
Massac County | X | |||
Alexander County | X | |||
Johnson County | X | |||
Pope County | X | |||
Pulaski County | X | |||
Union County | X | |||
AQCR 73 | ||||
Boone County | X | |||
De Kalb County | X | |||
Ogle County | X | |||
Stephenson | X | |||
Winnebago County | X | |||
AQCR 74: | ||||
Clay County | X | |||
Crawford County | X | |||
Edwards County | X | |||
Effingham County | X | |||
Fayette County | X | |||
Franklin County | X | |||
Gallatin County | X | |||
Hamilton County | X | |||
Hardin County | X | |||
Jackson County | X | |||
Jasper County | X | |||
Jefferson County | X | |||
Lawrence County | X | |||
Marion County | X | |||
Perry County | X | |||
Richland County | X | |||
Saline County | X | |||
Wabash County | X | |||
Wayne County | X | |||
White County | X | |||
Williamson County | X | |||
AQCR 75: | ||||
Christian County: | ||||
South Fork Twp | X | |||
All other twps | X | |||
Sangamon County: | ||||
Capital Twp | X | |||
Cooper Twp | X | |||
Cotton Hill Twp | X | |||
Rochester Twp | X | |||
Woodside Twp | X | |||
All other twps | X | |||
Adams County | X | |||
Brown County | X | |||
Calhoun County | X | |||
Cass County | X | |||
Greene County | X | |||
Jersey County | X | |||
Logan County | X | |||
Macon County | X | |||
Nacoupin County | X | |||
Menard County | X | |||
Montgomery County | X | |||
Morgan County | X | |||
Pike County | X | |||
Schuyler County | X | |||
Scott County | X |
Illinois—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area 1 | Designation | |
---|---|---|
Date 2 | Type | |
Alton Township, IL | 9/12/2016 | Nonattainment. |
Madison County (part) | ||
Within Alton Township: Area east of Corporal Belchik Memorial Expressway, south of East Broadway, south of Route 3, and north of Route 143 | ||
Lemont, IL | 5/26/2020 | Attainment. |
Cook County (part) | ||
Lemont Township | ||
Will County (part) | ||
DuPage Township and Lockport Township | ||
Pekin, IL | 5/26/2020 | Attainment. |
Tazewell County (part) | ||
Cincinnati Township and Pekin Township | ||
Peoria County (part) | ||
Hollis Township | ||
Rest of State: | ||
Adams County | Attainment/Unclassifiable. | |
Alexander County | Attainment/Unclassifiable. | |
Bond County | Attainment/Unclassifiable. | |
Boone County | Attainment/Unclassifiable. | |
Brown County | Attainment/Unclassifiable. | |
Bureau County | 9/12/2016 | Attainment/Unclassifiable. |
Calhoun County | Attainment/Unclassifiable. | |
Carroll County | Attainment/Unclassifiable. | |
Cass County | Attainment/Unclassifiable. | |
Champaign County | Attainment/Unclassifiable. | |
Christian County | Attainment/Unclassifiable. | |
Clark County | Attainment/Unclassifiable. | |
Clay County | Attainment/Unclassifiable. | |
Clinton County | Attainment/Unclassifiable. | |
Coles County | Attainment/Unclassifiable. | |
Cook County (part) (remainder) | Attainment/Unclassifiable. | |
Crawford County | Attainment/Unclassifiable. | |
Cumberland County | Attainment/Unclassifiable. | |
De Kalb County | Attainment/Unclassifiable. | |
De Witt County | Attainment/Unclassifiable. | |
Douglas County | Attainment/Unclassifiable. | |
Du Page County | Attainment/Unclassifiable. | |
Edgar County | Attainment/Unclassifiable. | |
Edwards County | Attainment/Unclassifiable. | |
Effingham County | Attainment/Unclassifiable. | |
Fayette County | Attainment/Unclassifiable. | |
Ford County | Attainment/Unclassifiable. | |
Franklin County | Attainment/Unclassifiable. | |
Fulton County | Attainment/Unclassifiable. | |
Gallatin County | Attainment/Unclassifiable. | |
Greene County | Attainment/Unclassifiable. | |
Grundy County | Attainment/Unclassifiable. | |
Hamilton County | Attainment/Unclassifiable. | |
Hancock County | Attainment/Unclassifiable. | |
Hardin County | Attainment/Unclassifiable. | |
Henderson County | Attainment/Unclassifiable. | |
Henry County | Attainment/Unclassifiable. | |
Iroquois County | Attainment/Unclassifiable. | |
Jackson County | Attainment/Unclassifiable. | |
Jasper County | 9/12/2016 | Attainment/Unclassifiable. |
Jefferson County | Attainment/Unclassifiable. | |
Jersey County | Attainment/Unclassifiable. | |
Jo Daviess County | Attainment/Unclassifiable. | |
Johnson County | Attainment/Unclassifiable. | |
Kane County | Attainment/Unclassifiable. | |
Kankakee County | Attainment/Unclassifiable. | |
Kendall County | Attainment/Unclassifiable. | |
Knox County | Attainment/Unclassifiable. | |
Lake County | Attainment/Unclassifiable. | |
La Salle County | Attainment/Unclassifiable. | |
Lawrence County | Attainment/Unclassifiable. | |
Lee County | Attainment/Unclassifiable. | |
Livingston County | Attainment/Unclassifiable. | |
Logan County | Attainment/Unclassifiable. | |
McDonough County | Attainment/Unclassifiable. | |
McHenry County | Attainment/Unclassifiable. | |
McLean County | Attainment/Unclassifiable. | |
Macon County | 4/30/2021 | Attainment/Unclassifiable. |
Macoupin County | Attainment/Unclassifiable. | |
Madison County (part) (remainder) 4 | Attainment/Unclassifiable. | |
Marion County | Attainment/Unclassifiable. | |
Marshall County | Attainment/Unclassifiable. | |
Mason County | Attainment/Unclassifiable. | |
Massac County | 9/12/2016 | Attainment/Unclassifiable. |
Menard County | Attainment/Unclassifiable. | |
Mercer County | Attainment/Unclassifiable. | |
Monroe County | Attainment/Unclassifiable. | |
Montgomery County | Attainment/Unclassifiable. | |
Morgan County | Attainment/Unclassifiable. | |
Moultrie County | Attainment/Unclassifiable. | |
Ogle County | Attainment/Unclassifiable. | |
Peoria County (part) (remainder) | Attainment/Unclassifiable. | |
Perry County | Attainment/Unclassifiable. | |
Piatt County | Attainment/Unclassifiable. | |
Pike County | Attainment/Unclassifiable. | |
Pope County | Attainment/Unclassifiable. | |
Pulaski County | Attainment/Unclassifiable. | |
Putnam County | 9/12/2016 | Attainment/Unclassifiable. |
Randolph County | Attainment/Unclassifiable. | |
Richland County | Attainment/Unclassifiable. | |
Rock Island County | Attainment/Unclassifiable. | |
St. Clair County | Attainment/Unclassifiable. | |
Saline County | Attainment/Unclassifiable. | |
Sangamon County | Attainment/Unclassifiable. | |
Schuyler County | Attainment/Unclassifiable. | |
Scott County | Attainment/Unclassifiable. | |
Shelby County | Attainment/Unclassifiable. | |
Stark County | Attainment/Unclassifiable. | |
Stephenson County | Attainment/Unclassifiable. | |
Tazewell County (part) (remainder) | Attainment/Unclassifiable. | |
Union County | Attainment/Unclassifiable. | |
Vermilion County | Attainment/Unclassifiable. | |
Wabash County | Attainment/Unclassifiable. | |
Warren County | Attainment/Unclassifiable. | |
Washington County | Attainment/Unclassifiable. | |
Wayne County | Attainment/Unclassifiable. | |
White County | Attainment/Unclassifiable. | |
Whiteside County | Attainment/Unclassifiable. | |
Will County (part) (remainder) | Attainment/Unclassifiable. | |
Williamson County | 3 10/15/2019 | Attainment/Unclassifiable. |
Winnebago County | Attainment/Unclassifiable. | |
Woodford County | Attainment/Unclassifiable. |
1 Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2 This date is April 9, 2018, unless otherwise noted.
3 Williamson County was initially designated on September 12, 2016. The initial designation was reconsidered and modified on October 15, 2019.
4 A portion of Madison County, specifically all of Wood River Township, and the area in Chouteau Township north of Cahokia Diversion Channel, was designated attainment/unclassifiable on 9/12/16.
Illinois—Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Adams County | Unclassifiable/Attainment | |||
Alexander County | Unclassifiable/Attainment | |||
Bond County | Unclassifiable/Attainment | |||
Boone County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Bureau County | Unclassifiable/Attainment | |||
Calhoun County | Unclassifiable/Attainment | |||
Carroll County | Unclassifiable/Attainment | |||
Cass County | Unclassifiable/Attainment | |||
Champaign County | Unclassifiable/Attainment | |||
Christian County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Clinton County | Unclassifiable/Attainment | |||
Coles County | Unclassifiable/Attainment | |||
Cook County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Cumberland County | Unclassifiable/Attainment | |||
De Kalb County | Unclassifiable/Attainment | |||
De Witt County | Unclassifiable/Attainment | |||
Douglas County | Unclassifiable/Attainment | |||
Du Page County | Unclassifiable/Attainment | |||
Edgar County | Unclassifiable/Attainment | |||
Edwards County | Unclassifiable/Attainment | |||
Effingham County | Unclassifiable/Attainment | |||
Fayette County | Unclassifiable/Attainment | |||
Ford County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Fulton County | Unclassifiable/Attainment | |||
Gallatin County | Unclassifiable/Attainment | |||
Greene County | Unclassifiable/Attainment | |||
Grundy County | Unclassifiable/Attainment | |||
Hamilton County | Unclassifiable/Attainment | |||
Hancock County | Unclassifiable/Attainment | |||
Hardin County | Unclassifiable/Attainment | |||
Henderson County | Unclassifiable/Attainment | |||
Henry County | Unclassifiable/Attainment | |||
Iroquois County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jasper County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Jersey County | Unclassifiable/Attainment | |||
Jo Daviess County | Unclassifiable/Attainment | |||
Johnson County | Unclassifiable/Attainment | |||
Kane County | Unclassifiable/Attainment | |||
Kankakee County | Unclassifiable/Attainment | |||
Kendall County | Unclassifiable/Attainment | |||
Knox County | Unclassifiable/Attainment | |||
Lake County | Unclassifiable/Attainment | |||
La Salle County | Unclassifiable/Attainment | |||
Lawrence County | Unclassifiable/Attainment | |||
Lee County | Unclassifiable/Attainment | |||
Livingston County | Unclassifiable/Attainment | |||
Logan County | Unclassifiable/Attainment | |||
Macon County | Unclassifiable/Attainment | |||
Macoupin County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Marion County | Unclassifiable/Attainment | |||
Marshall County | Unclassifiable/Attainment | |||
Mason County | Unclassifiable/Attainment | |||
Massac County | Unclassifiable/Attainment | |||
McDonough County | Unclassifiable/Attainment | |||
McHenry County | Unclassifiable/Attainment | |||
McLean County | Unclassifiable/Attainment | |||
Menard County | Unclassifiable/Attainment | |||
Mercer County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Montgomery County | Unclassifiable/Attainment | |||
Morgan County | Unclassifiable/Attainment | |||
Moultrie County | Unclassifiable/Attainment | |||
Ogle County | Unclassifiable/Attainment | |||
Peoria County | Unclassifiable/Attainment | |||
Perry County | Unclassifiable/Attainment | |||
Piatt County | Unclassifiable/Attainment | |||
Pike County | Unclassifiable/Attainment | |||
Pope County | Unclassifiable/Attainment | |||
Pulaski County | Unclassifiable/Attainment | |||
Putnam County | Unclassifiable/Attainment | |||
Randolph County | Unclassifiable/Attainment | |||
Richland County | Unclassifiable/Attainment | |||
Rock Island County | Unclassifiable/Attainment | |||
St. Clair County | Unclassifiable/Attainment | |||
Saline County | Unclassifiable/Attainment | |||
Sangamon County | Unclassifiable/Attainment | |||
Schuyler County | Unclassifiable/Attainment | |||
Scott County | Unclassifiable/Attainment | |||
Shelby County | Unclassifiable/Attainment | |||
Stark County | Unclassifiable/Attainment | |||
Stephenson County | Unclassifiable/Attainment | |||
Tazewell County | Unclassifiable/Attainment | |||
Union County | Unclassifiable/Attainment | |||
Vermilion County | Unclassifiable/Attainment | |||
Wabash County | Unclassifiable/Attainment | |||
Warren County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Wayne County | Unclassifiable/Attainment | |||
White County | Unclassifiable/Attainment | |||
Whiteside County | Unclassifiable/Attainment | |||
Will County | Unclassifiable/Attainment | |||
Williamson County | Unclassifiable/Attainment | |||
Winnebago County | Unclassifiable/Attainment | |||
Woodford County | Unclassifiable/Attainment |