Don't show this message again
§ 81.341 South Carolina.
South Carolina—TSP
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Abbeville County | X | |||
Aiken County | X | |||
Allendale County | X | |||
Anderson County | X | |||
Bamberg County | X | |||
Barnwell County | X | |||
Beaufort County | X | |||
Berkeley County | X | |||
Calhoun County | X | |||
That portion of Charleston County within section of Charleston just west of south end of US Naval Station | X | |||
Portions of Charleston County not otherwise designated | X | |||
Cherokee County | X | |||
Chester County | X | |||
Chesterfield County | X | |||
Clarendon County | X | |||
Colleton County | X | |||
Darlington County | X | |||
Dillon County | X | |||
Dorchester County | X | |||
Edgefield County | X | |||
Fairfield County | X | |||
Florence County | X | |||
Georgetown County | X | |||
Greenville County | X | |||
Greenwood County | X | |||
Hampton County | X | |||
Horry County | X | |||
Jasper County | X | |||
Kershaw County | X | |||
Lancaster County | X | |||
Laurens County | X | |||
Lee County | X | |||
Lexington County | X | |||
McCormick County | X | |||
Marion County | X | |||
Marlboro County | X | |||
Newberry County | X | |||
Oconee County | X | |||
Orangeburg | X | |||
Pickens County | X | |||
Richland County | X | |||
Saluda County | X | |||
Spartanburg County | X | |||
Sumter County | X | |||
Union County | X | |||
Williamsburg County | X | |||
York County | X |
South Carolina—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Abbeville County | X | |||
Aiken County | X | |||
Allendale County | X | |||
Anderson County | X | |||
Bamberg County | X | |||
Barnwell County | X | |||
Beaufort County | X | |||
Berkeley County | X | |||
Calhoun County | X | |||
Charleston County | X | |||
Cherokee County | X | |||
Chester County | X | |||
Chesterfield County | X | |||
Clarendon County | X | |||
Colleton County | X | |||
Darlington County | X | |||
Dillon County | X | |||
Dorchester County | X | |||
Edgefield County | X | |||
Fairfield County | X | |||
Florence County | X | |||
Georgetown County | X | |||
Greenville County | X | |||
Greenwood County | X | |||
Hampton County | X | |||
Horry County | X | |||
Jasper County | X | |||
Kershaw County | X | |||
Lancaster County | X | |||
Laurens County | X | |||
Lee County | X | |||
Lexington County | X | |||
McCormick County | X | |||
Marion County | X | |||
Marlboro County | X | |||
Newberry County | X | |||
Oconee County | X | |||
Orangeburg County | X | |||
Pickens County | X | |||
Richland County | X | |||
Saluda County | X | |||
Spartanburg County | X | |||
Sumter County | X | |||
Union County | X | |||
Williamsburg County | X | |||
York County | X |
South Carolina—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area 1 | Designation | |
---|---|---|
Date 2 | Type | |
Abbeville County | Attainment/Unclassifiable. | |
Aiken County | Attainment/Unclassifiable. | |
Allendale County | Attainment/Unclassifiable. | |
Anderson County | Attainment/Unclassifiable. | |
Bamberg County | Attainment/Unclassifiable. | |
Barnwell County | Attainment/Unclassifiable. | |
Beaufort County | Attainment/Unclassifiable. | |
Berkeley County | Attainment/Unclassifiable. | |
Calhoun County | Attainment/Unclassifiable. | |
Charleston County | Attainment/Unclassifiable. | |
Cherokee County | Attainment/Unclassifiable. | |
Chester County | Attainment/Unclassifiable. | |
Chesterfield County | Attainment/Unclassifiable. | |
Clarendon County | Attainment/Unclassifiable. | |
Colleton County | Attainment/Unclassifiable. | |
Darlington County | Attainment/Unclassifiable. | |
Dillon County | Attainment/Unclassifiable. | |
Dorchester County | Attainment/Unclassifiable. | |
Edgefield County | Attainment/Unclassifiable. | |
Fairfield County | Attainment/Unclassifiable. | |
Florence County | Attainment/Unclassifiable. | |
Georgetown County | Attainment/Unclassifiable. | |
Greenville County | Attainment/Unclassifiable. | |
Greenwood County | Attainment/Unclassifiable. | |
Hampton County | Attainment/Unclassifiable. | |
Horry County | Attainment/Unclassifiable. | |
Jasper County | Attainment/Unclassifiable. | |
Kershaw County | Attainment/Unclassifiable. | |
Lancaster County | Attainment/Unclassifiable. | |
Laurens County | Attainment/Unclassifiable. | |
Lee County | Attainment/Unclassifiable. | |
Lexington County | Attainment/Unclassifiable. | |
Marion County | Attainment/Unclassifiable. | |
Marlboro County | Attainment/Unclassifiable. | |
McCormick County | Attainment/Unclassifiable. | |
Newberry County | Attainment/Unclassifiable. | |
Oconee County | Attainment/Unclassifiable. | |
Orangeburg County | Attainment/Unclassifiable. | |
Pickens County | Attainment/Unclassifiable. | |
Richland County | Attainment/Unclassifiable. | |
Saluda County | Attainment/Unclassifiable. | |
Spartanburg County | Attainment/Unclassifiable. | |
Sumter County | Attainment/Unclassifiable. | |
Union County | Attainment/Unclassifiable. | |
Williamsburg County | Attainment/Unclassifiable. | |
York County | Attainment/Unclassifiable. |
1 Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2 This date is April 9, 2018, unless otherwise noted.
South Carolina—Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Abbeville County | ||||
Aiken County | ||||
Allendale County | ||||
Anderson County | ||||
Bamberg County | ||||
Barnwell County | ||||
Beaufort County | ||||
Berkeley County | ||||
Calhoun County | ||||
Charleston County | ||||
Cherokee County | ||||
Chester County | ||||
Chesterfield County | ||||
Clarendon County | ||||
Colleton County | ||||
Darlington County | ||||
Dillon County | ||||
Dorchester County | ||||
Edgefield County | ||||
Fairfield County | ||||
Florence County | ||||
Georgetown County | ||||
Greenville County | ||||
Greenwood County | ||||
Hampton County | ||||
Horry County | ||||
Jasper County | ||||
Kershaw County | ||||
Lancaster County | ||||
Laurens County | ||||
Lee County | ||||
Lexington County | ||||
Marion County | ||||
Marlboro County | ||||
McCormick County | ||||
Newberry County | ||||
Oconee County | ||||
Orangeburg County | ||||
Pickens County | ||||
Richland County | ||||
Saluda County | ||||
Spartanburg County | ||||
Sumter County | ||||
Union County | ||||
Williamsburg County | ||||
York County |