§ 81.322 Massachusetts.
Massachusetts—TSP
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Berkshire AQCR: | ||||
Adams | X | |||
North Adams | X | |||
Pittsfield | X | |||
All other cities and towns | X | |||
Central Massachusetts AQCR: | ||||
Worcester | X | |||
Athol | X | |||
Gardner | X | |||
Grafton | X | |||
Leominster | X | |||
Millbury | X | |||
Shrewsbury | X | |||
All other cities and towns | X | |||
Merrimack Valley AQCR: | ||||
Haverhill | X | |||
Lawrence | X | |||
All other cities and towns | X | |||
Pioneer Valley AQCR: | ||||
Springfiled | X | |||
Chicopee | X | |||
Holyoke | X | |||
Northampton | X | |||
South Hadley | X | |||
West Springfiled | X | |||
All other cities and towns | X | |||
Southeastern Massachusetts AQCR: | ||||
Fall River | X | |||
Attleboro | X | |||
New Bedford | X | |||
Taunton | X | |||
All other cities and towns | X | |||
Metropolitan Boston AQCR: | ||||
Topsfield | X | |||
Wakefield | X | |||
Walpole | X | |||
Watertown | X | |||
Wayland | X | |||
Wellesley | X | |||
Wenham | X | |||
Weston | X | |||
Westwood | X | |||
Weymouth | X | |||
Winchester | X | |||
Winthrop | X | |||
Boston | X | |||
Danvers | X | |||
Cambridge | X | |||
Framingham | X | |||
Lynn | X | |||
Marblehead | X | |||
Norwood | X | |||
Medford | X | |||
Peabody | X | |||
Quincy | X | |||
Revere | X | |||
Swampscott | X | |||
Waltham | X | |||
Arlington | X | |||
Belmont | X | |||
Beverly | X | |||
Braintree | X | |||
Brockton | X | |||
Brookline | X | |||
Canton | X | |||
Chelsa | X | |||
Dedham | X | |||
Everett | X | |||
Malden | X | |||
Marlborough | X | |||
Melrose | X | |||
Middletown | X | |||
Milton | X | |||
Natick | X | |||
Needham | X | |||
Newton | X | |||
Salem | X | |||
Saugus | X | |||
Somerville | X | |||
Southborough | X | |||
Stoneham | X | |||
All other cities and towns | X |
Massachusetts—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Boston and Milton | X | |||
Belchertown, Granby, Ludlow, Palmer, South Hadley and Wilbraham | X | |||
Remaining individual cities and towns 1 | X |
1 Each city and town, with the exception of Boston and Milton and Belchertown, Granby, Ludlow, Palmer, South Hadley and Wilbraham as indicated above, is a separate Section 107 designated attainment area.
Massachusetts—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area 1 | Designation | |
---|---|---|
Date 2 | Type | |
Statewide: | ||
Barnstable County | Attainment/Unclassifiable. | |
Berkshire County | Attainment/Unclassifiable. | |
Bristol County | Attainment/Unclassifiable. | |
Dukes County | Attainment/Unclassifiable. | |
Essex County | Attainment/Unclassifiable. | |
Franklin County | Attainment/Unclassifiable. | |
Hampden County | Attainment/Unclassifiable. | |
Hampshire County | Attainment/Unclassifiable. | |
Middlesex County | Attainment/Unclassifiable. | |
Nantucket County | Attainment/Unclassifiable. | |
Norfolk County | Attainment/Unclassifiable. | |
Plymouth County | Attainment/Unclassifiable. | |
Suffolk County | Attainment/Unclassifiable. | |
Worcester County | Attainment/Unclassifiable. |
1 Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.