§ 81.342 South Dakota.
South Dakota—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Entire State | X |
South Dakota—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area 1 | Designation | |
---|---|---|
Date 2 | Type | |
Statewide: | Attainment/Unclassifiable. | |
Aurora County | ||
Beadle County | ||
Bennett County | ||
Bon Homme County | ||
Brookings County | ||
Brown County | ||
Brule County | ||
Buffalo County | ||
Butte County | ||
Campbell County | ||
Charles Mix County | ||
Clark County | ||
Clay County | ||
Codington County | ||
Corson County | ||
Custer County | ||
Davison County | ||
Day County | ||
Deuel County | ||
Dewey County | ||
Douglas County | ||
Edmunds County | ||
Fall River County | ||
Faulk County | ||
Grant County | 9/12/16 | Attainment/Unclassifiable. |
Gregory County | ||
Haakon County | ||
Hamlin County | ||
Hand County | ||
Hanson County | ||
Harding County | ||
Hughes County | ||
Hutchinson County | ||
Hyde County | ||
Jackson County | ||
Jerauld County | ||
Jones County | ||
Kingsbury County | ||
Lake County | ||
Lawrence County | ||
Lincoln County | ||
Lyman County | ||
McCook County | ||
McPherson County | ||
Marshall County | ||
Meade County | ||
Mellette County | ||
Miner County | ||
Minnehaha County | ||
Moody County | ||
Oglala Lakota County | ||
Pennington County | ||
Perkins County | ||
Potter County | ||
Roberts County | ||
Sanborn County | ||
Spink County | ||
Stanley County | ||
Sully County | ||
Todd County | ||
Tripp County | ||
Turner County | ||
Union County | ||
Walworth County | ||
Yankton County | ||
Ziebach County |
1 Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2 This date is April 9, 2018, unless otherwise noted.
South Dakota—Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Aurora County | ||||
Beadle County | ||||
Bennett County | ||||
Bon Homme County | ||||
Brookings County | ||||
Brown County | ||||
Brule County | ||||
Buffalo County | ||||
Butte County | ||||
Campbell County | ||||
Charles Mix County | ||||
Clark County | ||||
Clay County | ||||
Codington County | ||||
Corson County | ||||
Custer County | ||||
Davison County | ||||
Day County | ||||
Deuel County | ||||
Dewey County | ||||
Douglas County | ||||
Edmunds County | ||||
Fall River County | ||||
Faulk County | ||||
Grant County | ||||
Gregory County | ||||
Haakon County | ||||
Hamlin County | ||||
Hand County | ||||
Hanson County | ||||
Harding County | ||||
Hughes County | ||||
Hutchinson County | ||||
Hyde County | ||||
Jackson County | ||||
Jerauld County | ||||
Jones County | ||||
Kingsbury County | ||||
Lake County | ||||
Lawrence County | ||||
Lincoln County | ||||
Lyman County | ||||
Marshall County | ||||
McCook County | ||||
McPherson County | ||||
Meade County | ||||
Mellette County | ||||
Miner County | ||||
Minnehaha County | ||||
Moody County | ||||
Pennington County | ||||
Perkins County | ||||
Potter County | ||||
Roberts County | ||||
Sanborn County | ||||
Shannon County | ||||
Spink County | ||||
Stanley County | ||||
Sully County | ||||
Todd County | ||||
Tripp County | ||||
Turner County | ||||
Union County | ||||
Walworth County | ||||
Yankton County | ||||
Ziebach County |
1 This date is November 15, 1990, unless otherwise noted.
South Dakota—Ozone (1-Hour Standard) 2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Aurora County | ||||
Beadle County | ||||
Bennett County | ||||
Bon Homme County | ||||
Brookings County | ||||
Brown County | ||||
Brule County | ||||
Buffalo County | ||||
Butte County | ||||
Campbell County | ||||
Charles Mix County | ||||
Clark County | ||||
Clay County | ||||
Codington County | ||||
Corson County | ||||
Custer County | ||||
Davison County | ||||
Day County | ||||
Deuel County | ||||
Dewey County | ||||
Douglas County | ||||
Edmunds County | ||||
Fall River County | ||||
Faulk County | ||||
Grant County | ||||
Gregory County | ||||
Haakon County | ||||
Hamlin County | ||||
Hand County | ||||
Hanson County | ||||
Harding County | ||||
Hughes County | ||||
Hutchinson County | ||||
Hyde County | ||||
Jackson County | ||||
Jerauld County | ||||
Jones County | ||||
Kingsbury County | ||||
Lake County | ||||
Lawrence County | ||||
Lincoln County | ||||
Lyman County | ||||
Marshall County | ||||
McCook County | ||||
McPherson County | ||||
Meade County | ||||
Mellette County | ||||
Miner County | ||||
Minnehaha County | ||||
Moody County | ||||
Pennington County | ||||
Perkins County | ||||
Potter County | ||||
Roberts County | ||||
Sanborn County | ||||
Shannon County | ||||
Spink County | ||||
Stanley County | ||||
Sully County | ||||
Todd County | ||||
Tripp County | ||||
Turner County | ||||
Union County | ||||
Walworth County | ||||
Yankton County | ||||
Ziebach County |
1 This date is October 18, 2000, unless otherwise noted.
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in South Dakota.
South Dakota—PM–10
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Rapid City Area | 04/05/06 | Attainment | ||
Rest of State 1 | 11/15/90 | Unclassifiable |
1 Denotes a single area designation for PSD baseline area purposes.
South Dakota—1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designation a | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date | Type | |
Statewide: | ||||
Aurora County | Unclassifiable/Attainment. | |||
Beadle County | Unclassifiable/Attainment. | |||
Bennett County | Unclassifiable/Attainment. | |||
Bon Homme County | Unclassifiable/Attainment. | |||
Brookings County | Unclassifiable/Attainment. | |||
Brown County | Unclassifiable/Attainment. | |||
Brule County | Unclassifiable/Attainment. | |||
Buffalo County | Unclassifiable/Attainment. | |||
Butte County | Unclassifiable/Attainment. | |||
Campbell County | Unclassifiable/Attainment. | |||
Charles Mix County | Unclassifiable/Attainment. | |||
Clark County | Unclassifiable/Attainment. | |||
Clay County | Unclassifiable/Attainment. | |||
Codington County | Unclassifiable/Attainment. | |||
Corson County | Unclassifiable/Attainment. | |||
Custer County | Unclassifiable/Attainment. | |||
Davison County | Unclassifiable/Attainment. | |||
Day County | Unclassifiable/Attainment. | |||
Deuel County | Unclassifiable/Attainment. | |||
Dewey County | Unclassifiable/Attainment. | |||
Douglas County | Unclassifiable/Attainment. | |||
Edmunds County | Unclassifiable/Attainment. | |||
Fall River County | Unclassifiable/Attainment. | |||
Faulk County | Unclassifiable/Attainment. | |||
Grant County | Unclassifiable/Attainment. | |||
Gregory County | Unclassifiable/Attainment. | |||
Haakon County | Unclassifiable/Attainment. | |||
Hamlin County | Unclassifiable/Attainment. | |||
Hand County | Unclassifiable/Attainment. | |||
Hanson County | Unclassifiable/Attainment. | |||
Harding County | Unclassifiable/Attainment. | |||
Hughes County | Unclassifiable/Attainment. | |||
Hutchinson County | Unclassifiable/Attainment. | |||
Hyde County | Unclassifiable/Attainment. | |||
Jackson County | Unclassifiable/Attainment. | |||
Jerauld County | Unclassifiable/Attainment. | |||
Jones County | Unclassifiable/Attainment. | |||
Kingsbury County | Unclassifiable/Attainment. | |||
Lake County | Unclassifiable/Attainment. | |||
Lawrence County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Lyman County | Unclassifiable/Attainment. | |||
McCook County | Unclassifiable/Attainment. | |||
McPherson County | Unclassifiable/Attainment. | |||
Marshall County | Unclassifiable/Attainment. | |||
Meade County | Unclassifiable/Attainment. | |||
Mellette County | Unclassifiable/Attainment. | |||
Miner County | Unclassifiable/Attainment. | |||
Minnehaha County | Unclassifiable/Attainment. | |||
Moody County | Unclassifiable/Attainment. | |||
Pennington County | Unclassifiable/Attainment. | |||
Perkins County | Unclassifiable/Attainment. | |||
Potter County | Unclassifiable/Attainment. | |||
Roberts County | Unclassifiable/Attainment. | |||
Sanborn County | Unclassifiable/Attainment. | |||
Shannon County | Unclassifiable/Attainment. | |||
Spink County | Unclassifiable/Attainment. | |||
Stanley County | Unclassifiable/Attainment. | |||
Sully Count | Unclassifiable/Attainment. | |||
Todd County | Unclassifiable/Attainment. | |||
Tripp County | Unclassifiable/Attainment. | |||
Turner County | Unclassifiable/Attainment. | |||
Union County | Unclassifiable/Attainment. | |||
Walworth County | Unclassifiable/Attainment. | |||
Yankton County | Unclassifiable/Attainment. | |||
Ziebach County | Unclassifiable/Attainment. |