§ 81.332 New Mexico.
New Mexico—TSP
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 152: | ||||
Bernalillo County: | ||||
Portions of City of Albuquerque | X | |||
Remainder of County | X |
New Mexico—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 012: | ||||
Grant County | X | |||
Remainder of AQCR | X | |||
AQCR 014 | X | |||
AQCR 152 | X | |||
AQCR 153 | X | |||
AQCR 154 | X | |||
AQCR 155 | X | |||
AQCR 156 | X | |||
AQCR 157 | X |
New Mexico—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area 1 | Designation | |
---|---|---|
Date 2 | Type | |
Bernalillo County | Attainment/Unclassifiable. | |
Catron County | Attainment/Unclassifiable. | |
Chaves County | Attainment/Unclassifiable. | |
Cibola County | Attainment/Unclassifiable. | |
Colfax County | Attainment/Unclassifiable. | |
Curry County | Attainment/Unclassifiable. | |
De Baca County | Attainment/Unclassifiable. | |
Dona Ana County | Attainment/Unclassifiable. | |
Eddy County | Attainment/Unclassifiable. | |
Grant County | Attainment/Unclassifiable. | |
Guadalupe County | Attainment/Unclassifiable. | |
Harding County | Attainment/Unclassifiable. | |
Hidalgo County | Attainment/Unclassifiable. | |
Lea County | Attainment/Unclassifiable. | |
Lincoln County | Attainment/Unclassifiable. | |
Los Alamos County | Attainment/Unclassifiable. | |
Luna County | Attainment/Unclassifiable. | |
McKinley County | Attainment/Unclassifiable. | |
Mora County | Attainment/Unclassifiable. | |
Quay County | Attainment/Unclassifiable. | |
Rio Arriba County | Attainment/Unclassifiable. | |
Roosevelt County | Attainment/Unclassifiable. | |
San Juan County | Attainment/Unclassifiable. | |
San Miguel County | Attainment/Unclassifiable. | |
Sandoval County | Attainment/Unclassifiable. | |
Santa Fe County | Attainment/Unclassifiable. | |
Socorro County | Attainment/Unclassifiable. | |
Taos County | Attainment/Unclassifiable. | |
Torrance County | Attainment/Unclassifiable. | |
Union County | Attainment/Unclassifiable. | |
Valencia County | Attainment/Unclassifiable. |
1 Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country. The lands of the Navajo Nation, including those lands located geographically within New Mexico, are excluded, as they are separately designated under Section 81.303.
2 This date is April 9, 2018, unless otherwise noted.
New Mexico—Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Albuquerque Area Bernalillo County | 7/15/96 | Attainment | ||
AQCR 012 New Mexico-Southern Border Intrastate | Unclassifiable/Attainment | |||
Grant County | ||||
Hidalgo County | ||||
Luna County | ||||
AQCR 014 Four Corners Interstate | ||||
San Juan County (part) | ||||
Central Farmington | Unclassifiable/Attainment | |||
AQCR 014 Four Corners Interstate (Remainder of) | Unclassifiable/Attainment | |||
McKinley County (part), as described under 40 CFR 81.121. | ||||
Rio Arriba County (part), as described under 40 CFR 81.121. | ||||
San Juan County (part) | ||||
Remainder of county | ||||
Sandoval County, as described under 40 CFR 81.121. | ||||
Valencia County, as described under 40 CFR 81.121. | ||||
AQCR 152 Albuquerque-Mid Rio Grande Intrastate | Unclassifiable/Attainment | |||
Sandoval County (part), as described under 40 CFR 81.83. | ||||
Valencia County (part), as described under 40 CFR 81.83. | ||||
AQCR 153 El Paso-Las Cruces-Alamogordo | Unclassifiable/Attainment | |||
Dona Ana County | ||||
Lincoln County | ||||
Otero County | ||||
Sierra County | ||||
AQCR 154 Northeastern Plains Intrastate | Unclassifiable/Attainment | |||
Colfax County | ||||
Guadalupe County | ||||
Harding County | ||||
Mora County | ||||
San Miguel County | ||||
Torrance County | ||||
Union County | ||||
AQCR 155 Pecos-Permian Basin Intrastate | Unclassifiable/Attainment | |||
Chaves County | ||||
Curry County | ||||
De Baca County | ||||
Eddy County | ||||
Lea County | ||||
Quay County | ||||
Roosevelt County | ||||
AQCR 156 S.W. Mountains-Augustine Plains | Unclassifiable/Attainment | |||
Catron County | ||||
Cibola County | ||||
McKinley County (part), as described under 40 CFR 81.241. | ||||
Socorro County | ||||
Valencia County (part), as described under 40 CFR 81.241. | ||||
AQCR 157 Upper Rio Grande Valley Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Los Alamos County | ||||
Rio Arriba (part) | ||||
see 40 CFR 81.239 | ||||
Santa Fe County (part) | ||||
Remainder of county | ||||
Taos County | ||||
AQCR 157 Upper Rio Grande Valley Intrastate | ||||
Santa Fe County (part) | ||||
Narrow corridor in Santa Fe | Unclassifiable/Attainment |
1 This date is November 15, 1990, unless otherwise noted.
New Mexico—Ozone (1-Hour Standard) 2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
AQCR 012 New Mexico-Southern Border Intrastate | Unclassifiable/Attainment | |||
Grant County | ||||
Hidalgo County | ||||
Luna County | ||||
AQCR 014 Four Corners Interstate | Unclassifiable/Attainment | |||
see 40 CFR 81.121 | ||||
McKinley County (part) | ||||
Rio Arriba County (part) | ||||
San Juan County | ||||
Sandoval County (part) | ||||
Valencia County (part) | ||||
AQCR 152 Albuquerque-Mid Rio Grande Intrastate | Unclassifiable/Attainment | |||
Bernalillo County (part) | ||||
AQCR 152 Albuquerque-Mid Rio Grande | Unclassifiable/Attainment | |||
Sandoval County (part) see 40 CFR 81.83 | ||||
Valencia County see 40 CFR 81.83 | ||||
AQCR 153 El Paso-Las Cruces-Alamogordo | 7/12/95 | Nonattainment | 7/12/95 | Marginal. |
Dona Ana County (part)—(Sunland Park Area) The Area bounded by the New Mexico-Texas State line on the east, the New Mexico-Mexico international line on the south, the Range 3E-Range 2E line on the west, and the N3200 latitude line on the north. | ||||
Remainder of Dona Ana County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Otero County | Unclassifiable/Attainment | |||
Sierra County | Unclassifiable/Attainment | |||
AQCR 154 Northeastern Plains Intrastate | Unclassifiable/Attainment | |||
Colfax County | ||||
Guadalupe County | ||||
Harding County | ||||
Mora County | ||||
San Miguel County | ||||
Torrance County | ||||
Union County | ||||
AQCR 155 Pecos-Permian Basin Intrastate | Unclassifiable/Attainment | |||
Chaves County | ||||
Curry County | ||||
De Baca County | ||||
Eddy County | ||||
Lea County | ||||
Quay County | ||||
Roosevelt County | ||||
AQCR 156 SW Mountains-Augustine Plains | Unclassifiable/Attainment | |||
Catron County | ||||
Cibola County | ||||
McKinley County (part) see 40 CFR 81.241 | ||||
Socorro County | ||||
Valencia County (part) see 40 CFR 81.241 | ||||
AQCR 157 Upper Rio Grande Valley Intrastate | Unclassifiable/Attainment | |||
Los Alamos County | ||||
Rio Arriba County (part) see 40 CFR 81.239 | ||||
Santa Fe County | ||||
Taos County |