Don't show this message again
§ 81.320 Maine.
Maine—TSP
Designated areas | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 107 (Central ME): | ||||
Augusta | X | |||
Lewiston/Auburn | X | |||
Rockland | X | |||
Remainder of AQCR | X | |||
AQCR 109 (Downeast): | ||||
Lincoln | X | |||
Bangor/Brewer | X | |||
Baileyville | X | |||
Remainder of AQCR | X | |||
AQCR 108 (Aroostook) | X | |||
AQCR 111 (Northwest ME) | X | |||
AQCR 110 (Met. Portland) | X |
Maine—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standard |
---|---|---|---|---|
AQCR 110 | X | |||
AQCR 107 | X | |||
AQCR 109 | X | |||
AQCR 108-Madawaska | X | |||
Rest of region | X | |||
AQCR 111 | X |
Maine—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area 1 | Designation | |
---|---|---|
Date 2 | Type | |
Statewide: | Attainment/Unclassifiable. | |
Androscoggin County | ||
Aroostook County | ||
Cumberland County | ||
Franklin County | ||
Hancock County | ||
Kennebec County | ||
Knox County | ||
Lincoln County | ||
Oxford County | ||
Penobscot County | ||
Piscataquis County | ||
Sagadahoc County | ||
Somerset County | ||
Waldo County | ||
Washington County | ||
York County |
1 Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2 This date is April 9, 2018, unless otherwise noted.
Maine—Carbon Monoxide
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/ Attainment | |||
Androscoggin County | ||||
Aroostook County | ||||
Cumberland County | ||||
Franklin County | ||||
Hancock County | ||||
Kennebec County | ||||
Knox County | ||||
Lincoln County | ||||
Oxford County | ||||
Penobscot County | ||||
Piscataquis County | ||||
Sagadahoc County | ||||
Somerset County | ||||
Waldo County | ||||
Washington County | ||||
York County |
1 This date is November 15, 1990, unless otherwise noted.
Maine—Ozone (1-Hour Standard) 4
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Franklin County Area: | ||||
Franklin County (part) | Unclassifiable/Attainment | |||
Hancock County and Waldo County Area: | ||||
Hancock County | Attainment | |||
Waldo County | Attainment | |||
Knox County and Lincoln County Area: | ||||
Knox County | ( 3) | Nonattainment | ( 3) | Moderate. |
Lincoln County | ( 3) | Nonattainment | ( 3) | Moderate. |
Lewiston-Auburn Area: | ||||
Androscoggin County | ( 3) | Nonattainment | ( 3) | Moderate. |
Kennebec County | ( 3) | Nonattainment | ( 3) | Moderate. |
Oxford County Area: | ||||
Oxford County (part) | Unclassifiable/Attainment | |||
Portland Area: | ||||
Cumberland County | ( 3) | Nonattainment | ( 3) | Moderate. 2 |
Sagadahoc County | ( 3) | Nonattainment | ( 3) | Moderate. 2 |
York County | ( 3) | Nonattainment | ( 3) | Moderate. 2 |
Somerset County Area: | ||||
Somerset County (part) | Unclassifiable/Attainment | |||
AQCR 108 Aroostook Intrastate | Unclassifiable/Attainment | |||
Aroostook County (part) see 40 CFR 81.179 | ||||
AQCR 109 Down East Intrastate | Unclassifiable/Attainment | |||
Penobscot County (part), as described under 40 CFR 81.181 | ||||
Piscataquis County (part) see 40 CFR 81.181 | ||||
Washington County | ||||
AQCR 111 Northwest Maine Intrastate (Remainder of) | Unclassifiable/Attainment | |||
see 40 CFR 81.182 | ||||
Aroostook County | ||||
Franklin County (part) | ||||
Oxford County (part) | ||||
Penobscot County (part) | ||||
Piscataquis County (part) | ||||
Somerset County (part) |