Don't show this message again
§ 81.343 Tennessee.
Tennessee—TSP
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Anderson County | X | |||
Bedford County | X | |||
Benton County | X | |||
Bledsoe County | X | |||
Blount County | X | |||
Bradley County | X | |||
Campbell County | X | |||
Rest of Campbell County | X | |||
Cannon County | X | |||
Carroll County | X | |||
Carter County | X | |||
Cheatham County | X | |||
Chester County | X | |||
Claiborne County | X | |||
Clay County | X | |||
Cocke County | X | |||
Coffee County | X | |||
Crockett County | X | |||
Cumberland County | X | |||
Those portions of Davidson County within a section of downtown Nashville and in West Nashville | X | |||
Rest of Davidson County | X | |||
Decatur County | X | |||
DeKalb County | X | |||
Dickson County | X | |||
Dyer County | X | |||
Fayette County | X | |||
Fentress County | X | |||
Franklin County | X | |||
Gibson County | X | |||
Giles County | X | |||
Grainger County | X | |||
Greene County | X | |||
Grundy County | X | |||
Hamblen County | X | |||
That portion of Hamilton County within approximately the city limits of Chattanooga | X | |||
Rest of Hamilton County | X | |||
Hancock County | X | |||
Hardeman County | X | |||
Hardin County | X | |||
Hawkins County | X | |||
Haywood County | X | |||
Henderson County | X | |||
Henry County | X | |||
Hickman County | X | |||
Houston County | X | |||
Humphreys County | X | |||
Jackson County | X | |||
Jefferson County | X | |||
Johnson County | X | |||
That portion of Knox County within a section of downtown Knoxville | X | |||
Rest of Knox County | X | |||
Lake County | X | |||
Lauderdale County | X | |||
Lawrence County | X | |||
Lewis County | X | |||
Lincoln County | X | |||
Loudon County | X | |||
McMinn County | X | |||
McNairy County | X | |||
Macon County | X | |||
Madison County | X | |||
Marion County | X | |||
Marshall County | X | |||
That portion of Maury County within the northern section of Columbia | X | |||
Rest of Maury County | X | |||
Meigs County | X | |||
Monroe County | X | |||
Montgomery County | X | |||
Moore County | X | |||
Morgan County | X | |||
Obion County | X | |||
Overton County | X | |||
Perry County | X | |||
Pickett County | X | |||
Polk County | X | |||
Putnam County | X | |||
Rhea County | X | |||
Roane County | X | |||
Robertson County | X | |||
Rutherford County | X | |||
Scott County | X | |||
Sequatchie County | X | |||
Sevier County | X | |||
Shelby County | X | |||
Smith County | X | |||
Stewart County | X | |||
Sullivan County | X | |||
Sumner County | X | |||
Tipton County | X | |||
Trousdale County | X | |||
Unicoi County | X | |||
Union County | X | |||
Van Buren County | X | |||
Warren County | X | |||
Washington County | X | |||
Wayne County | X | |||
Weakley County | X | |||
White County | X | |||
Wilson County | X | |||
Williamson County | X |
Tennessee—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Anderson County | X | |||
Bedford County | X | |||
That portion of Benton County surrounding TVA's Johnsonville plant | X | |||
Rest of Benton County | X | |||
Bledsoe County | X | |||
Blount County | X | |||
Bradley County | X | |||
Campbell County | X | |||
Cannon County | X | |||
Carroll County | X | |||
Carter County | X | |||
Cheatham County | X | |||
Chester County | X | |||
Claiborne County | X | |||
Clay County | X | |||
Cocke County | X | |||
Coffee County | X | |||
Crockett County | X | |||
Cumberland County | X | |||
Davidson County | X | |||
Decatur County | X | |||
DeKalb County | X | |||
Dickson County | X | |||
Dyer County | X | |||
Fayette County | X | |||
Fentress County | X | |||
Franklin County | X | |||
Gibson County | X | |||
Giles County | X | |||
Grainger County | X | |||
Greene County | X | |||
Grundy County | X | |||
Hamblen County | X | |||
Hamilton County | X | |||
Hancock County | X | |||
Hardeman County | X | |||
Hardin County | X | |||
Hawkins County | X | |||
Haywood County | X | |||
Henderson County | X | |||
Henry County | X | |||
Hickman County | X | |||
Houston County | X | |||
That portion of Humphreys County surrounding TVA's Johnsonville plant | X | |||
Rest of Humphreys County | X | |||
Jackson County | X | |||
Jefferson County | X | |||
Johnson County | X | |||
Knox County | X | |||
Lake County | X | |||
Lauderdale County | X | |||
Lawrence County | X | |||
Lewis County | X | |||
Lincoln County | X | |||
Loudon County | X | |||
McMinn County | X | |||
McNairy County | X | |||
Macon County | X | |||
Madison County | X | |||
Marion County | X | |||
Marshall County | X | |||
Maury County | X | |||
Meigs County | X | |||
Monroe County | X | |||
Montgomery County | X | |||
Moore County | X | |||
Morgan County | X | |||
Obion County | X | |||
Overton County | X | |||
Perry County | X | |||
Pickett County | X | |||
Polk County | X | |||
Putnam County | X | |||
Rhea County | X | |||
Roane County | X | |||
Robertson County | X | |||
Rutherford County | X | |||
Scott County | X | |||
Sequatchie County | X | |||
Sevier County | X | |||
Shelby County | X | |||
Smith County | X | |||
Stewart County | X | |||
Sullivan County | X | |||
Sumner County | X | |||
Tipton County | X | |||
Trousdale County | X | |||
Unicoi County | X | |||
Union County | X | |||
Van Buren County | X | |||
Warren County | X | |||
Washington County | X | |||
Wayne County | X | |||
Weakley County | X | |||
White County | X | |||
Williamson County | X | |||
Wilson County | X |
Tennessee—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area | Designation | |
---|---|---|
Date 1 | Type | |
Sullivan County, TN 2 | 10/4/13 | Nonattainment. |
Sullivan County (part) | ||
That portion of Sullivan County encompassing a circle having its center at the B–253 power house coordinates 36.5186 N; 82.5350 W and having a 3-kilometer radius | ||
Sumner County, TN 2 | 06/24/21 | Attainment/Unclassifiable. |
Sumner County | ||
Rest of State: 3 | ||
Anderson County | Attainment/Unclassifiable. | |
Bedford County | Attainment/Unclassifiable. | |
Benton County | Attainment/Unclassifiable. | |
Bledsoe County | Attainment/Unclassifiable. | |
Blount County | Attainment/Unclassifiable. | |
Bradley County | Attainment/Unclassifiable. | |
Campbell County | Attainment/Unclassifiable. | |
Cannon County | Attainment/Unclassifiable. | |
Carroll County | Attainment/Unclassifiable. | |
Carter County | Attainment/Unclassifiable. | |
Cheatham County | Attainment/Unclassifiable. | |
Chester County | Attainment/Unclassifiable. | |
Claiborne County | Attainment/Unclassifiable. | |
Clay County | Attainment/Unclassifiable. | |
Cocke County | Attainment/Unclassifiable. | |
Coffee County | Attainment/Unclassifiable. | |
Crockett County | Attainment/Unclassifiable. | |
Cumberland County | Attainment/Unclassifiable. | |
Davidson County | Attainment/Unclassifiable. | |
Decatur County | Attainment/Unclassifiable. | |
DeKalb County | Attainment/Unclassifiable. | |
Dickson County | Attainment/Unclassifiable. | |
Dyer County | Attainment/Unclassifiable. | |
Fayette County | Attainment/Unclassifiable. | |
Fentress County | Attainment/Unclassifiable. | |
Franklin County | Attainment/Unclassifiable. | |
Gibson County | Attainment/Unclassifiable. | |
Giles County | Attainment/Unclassifiable. | |
Grainger County | Attainment/Unclassifiable. | |
Greene County | Attainment/Unclassifiable. | |
Grundy County | Attainment/Unclassifiable. | |
Hamblen County | Attainment/Unclassifiable. | |
Hamilton County | Attainment/Unclassifiable. | |
Hancock County | Attainment/Unclassifiable. | |
Hardeman County | Attainment/Unclassifiable. | |
Hardin County | Attainment/Unclassifiable. | |
Hawkins County | Attainment/Unclassifiable. | |
Haywood County | Attainment/Unclassifiable. | |
Henderson County | Attainment/Unclassifiable. | |
Henry County | Attainment/Unclassifiable. | |
Hickman County | Attainment/Unclassifiable. | |
Houston County | Attainment/Unclassifiable. | |
Humphreys County | Attainment/Unclassifiable. | |
Jackson County | Attainment/Unclassifiable. | |
Jefferson County | Attainment/Unclassifiable. | |
Johnson County | Attainment/Unclassifiable. | |
Knox County | Attainment/Unclassifiable. | |
Lake County | Attainment/Unclassifiable. | |
Lauderdale County | Attainment/Unclassifiable. | |
Lawrence County | Attainment/Unclassifiable. | |
Lewis County | Attainment/Unclassifiable. | |
Lincoln County | Attainment/Unclassifiable. | |
Loudon County | Attainment/Unclassifiable. | |
Macon County | Attainment/Unclassifiable. | |
Madison County | Attainment/Unclassifiable. | |
Marion County | Attainment/Unclassifiable. | |
Marshall County | Attainment/Unclassifiable. | |
Maury County | Attainment/Unclassifiable. | |
McMinn County | Attainment/Unclassifiable. | |
McNairy County | Attainment/Unclassifiable. | |
Meigs County | Attainment/Unclassifiable. | |
Monroe County | Attainment/Unclassifiable. | |
Montgomery County | Attainment/Unclassifiable. | |
Moore County | Attainment/Unclassifiable. | |
Morgan County | Attainment/Unclassifiable. | |
Obion County | Attainment/Unclassifiable. | |
Overton County | Attainment/Unclassifiable. | |
Perry County | Attainment/Unclassifiable. | |
Pickett County | Attainment/Unclassifiable. | |
Polk County | Attainment/Unclassifiable. | |
Putnam County | Attainment/Unclassifiable. | |
Rhea County | Attainment/Unclassifiable. | |
Roane County | Attainment/Unclassifiable. | |
Robertson County | Attainment/Unclassifiable. | |
Rutherford County | Attainment/Unclassifiable. | |
Scott County | Attainment/Unclassifiable. | |
Sequatchie County | Attainment/Unclassifiable. | |
Sevier County | Attainment/Unclassifiable. | |
Shelby County | Attainment/Unclassifiable. | |
Smith County | Attainment/Unclassifiable. | |
Stewart County | Attainment/Unclassifiable. | |
Sullivan County (part) (remainder) | Attainment/Unclassifiable. | |
Sumner County, TN 2 | 6/24/21 | Attainment/Unclassifiable. |
Tipton County | Attainment/Unclassifiable. | |
Trousdale County | Attainment/Unclassifiable. | |
Unicoi County | Attainment/Unclassifiable. | |
Union County | Attainment/Unclassifiable. | |
Van Buren County | Attainment/Unclassifiable. | |
Warren County | Attainment/Unclassifiable. | |
Washington County | Attainment/Unclassifiable. | |
Wayne County | Attainment/Unclassifiable. | |
Weakley County | Attainment/Unclassifiable. | |
White County | Attainment/Unclassifiable. | |
Williamson County | Attainment/Unclassifiable. | |
Wilson County | Attainment/Unclassifiable. |
1 This date is April 9, 2018, unless otherwise noted.
2 Excludes Indian country located in each area, if any, unless otherwise specified.
3 Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.