§ 81.316 Iowa.
Iowa—TSP
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Central portion of Waterloo | X | |||
Cedar Falls Township | X | |||
East Waterloo Township | X | |||
Remainder of Black Hawk County | X | |||
Mason City—A portion of Cerro Gordo County contained entirely within sections 27, 28, 29, 32, 33, 34 and 35 of T97N R20W and sections 2, 3, 4 and 5 of T96N R20W | X | |||
Mason City—two separate portions of Cerro Gordo County contained entirely within sections 13, 24 and 25 of T97N R21W; sections 18, 19, 20, 21, 30, 31 and 35 of T97N R20W; and sections 1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 15, 16 and 17 of T96N R20W | X | |||
Falls Township | X | |||
Lake Township | X | |||
Lincoln Township | X | |||
Remainder of Cerro Gordo County | X | |||
An area around downtown Clinton | X | |||
Comanche Township | X | |||
Remainder of Clinton County | X | |||
Burlington Township | X | |||
Remainder of Des Moines County | X | |||
Iowa City Township | X | |||
Remainder of Johnson County | X | |||
An area in and near Keokuk | X | |||
Jackson Township | X | |||
Jefferson Township | X | |||
Madison Township | X | |||
Remainder of Lee County | X | |||
Cedar Rapids—a portion of Linn County contained entirely within T 82 N., R 7 W.; and T 83 N., R 7 W | X | |||
Bertram Township | X | |||
Clinton Township | X | |||
College Township | X | |||
Fairfax Township | X | |||
Marion Township | X | |||
Monroe Township | X | |||
Putnam Township | X | |||
Remainder of Linn County | X | |||
The central portion of Marshalltown | X | |||
Remainder of Marshall County | X | |||
The central and southern portions of Muscatine | X | |||
Fruitland Township | X | |||
Sweetland Township | X | |||
Montpelier Township | X | |||
Remainder of Muscatine County | X | |||
An area of central Des Moines east of U.S. Highway 65 & 69 (E. 14th Street) | X | |||
Portions of Polk County contained entirely within T 78 N. R 23 W.; T 78 N. R 24 W.; T 78 N. R 25 W.; T 80 R 24 W.; T 79 N. R 23 W.; T 79 N. R 24 W.; and T 79 R 25 W | X | |||
Clay Township | X | |||
Douglas Township | X | |||
Jefferson Township | X | |||
Remainder of Polk County | X | |||
The western portion of Council Bluffs and Carter Lake | X | |||
Lake Township | X | |||
Lewis Township | X | |||
Remainder of Pottawatomie County | X | |||
Portions of Buffalo, Davenport, Bettendorf and Riverdale | X | |||
Remainder of Scott County | X | |||
Center Township | X | |||
Remainder of Wapello County | X | |||
The central portion Ft. Dodge | X | |||
Otho Township | X | |||
Remainder of Webster County | X | |||
The central and southern portions of Sioux City | X | |||
Liberty Township | X | |||
Woodbury Township | X | |||
Remainder of Woodbury County | X | |||
Remainder of State | X |
1 EPA designation replaces State designation.
Iowa—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Entire state | X |
Iowa—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area 1 | Designation | |
---|---|---|
Date 2 | Type | |
Muscatine, IA | 10/4/13 | Nonattainment. |
Muscatine County (part) | ||
Sections 1–3, 10–15, 22–27, 34–36 of T77N, R3W (Lake Township) | ||
Sections 1–3, 10–15, 22–27, 34–36 of T76N, R3W (Seventy-six Township) | ||
T77N, R2W (Bloomington Township) | ||
T76N, R2W (Fruitland Township) | ||
All sections except 1, 12, 13, 24, 25, 36 of T77N, R1W (Sweetland Township) | ||
Linn County, IA | Unclassifiable. | |
Linn County | ||
Woodbury County, IA | 9/12/16 | Unclassifiable. |
Woodbury County | ||
Des Moines County, IA | 9/12/16 | Attainment/Unclassifiable. |
Des Moines County | ||
Louisa County, IA | Attainment/Unclassifiable. | |
Louisa County | ||
Pottawattamie County, IA | Attainment/Unclassifiable. | |
Pottawattamie County | ||
Wapello County, IA | 9/12/16 | Attainment/Unclassifiable. |
Wapello County | ||
Statewide: | Attainment/Unclassifiable. | |
Adair County | ||
Adams County | ||
Allamakee County | ||
Appanoose County | ||
Audubon County | ||
Benton County | ||
Black Hawk County | ||
Boone County | ||
Bremer County | ||
Buchanan County | ||
Buena Vista County | ||
Butler County | ||
Calhoun County | ||
Carroll County | ||
Cass County | ||
Cedar County | ||
Cerro Gordo County | ||
Cherokee County | ||
Chickasaw County | ||
Clarke County | ||
Clay County | ||
Clayton County | ||
Clinton County | ||
Crawford County | ||
Dallas County | ||
Davis County | ||
Decatur County | ||
Delaware County | ||
Dickinson County | ||
Dubuque County | ||
Emmet County | ||
Fayette County | ||
Floyd County | ||
Franklin County | ||
Fremont County | ||
Greene County | ||
Grundy County | ||
Guthrie County | ||
Hamilton County | ||
Hancock County | ||
Hardin County | ||
Harrison County | ||
Henry County | ||
Howard County | ||
Humboldt County | ||
Ida County | ||
Iowa County | ||
Jackson County | ||
Jasper County | ||
Jefferson County | ||
Johnson County | ||
Jones County | ||
Keokuk County | ||
Kossuth County | ||
Lee County | ||
Lucas County | ||
Lyon County | ||
Madison County | ||
Mahaska County | ||
Marion County | ||
Marshall County | ||
Mills County | ||
Mitchell County | ||
Monona County | ||
Monroe County | ||
Montgomery County | ||
Muscatine County (portion of Muscatine County not designated Nonattainment on 10/4/13) | ||
O'Brien County | ||
Osceola County | ||
Page County | ||
Palo Alto County | ||
Plymouth County | ||
Pocahontas County | ||
Polk County | ||
Poweshiek County | ||
Ringgold County | ||
Sac County | ||
Scott County | ||
Shelby County | ||
Sioux County | ||
Story County | ||
Tama County | ||
Taylor County | ||
Union County | ||
Van Buren County | ||
Warren County | ||
Washington County | ||
Wayne County | ||
Webster County | ||
Winnebago County | ||
Winneshiek County | ||
Worth County | ||
Wright County |
1 Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2 This date is April 9, 2018, unless otherwise noted.
Iowa—Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Adair County | ||||
Adams County | ||||
Allamakee County | ||||
Appanoose County | ||||
Audubon County | ||||
Benton County | ||||
Black Hawk County | ||||
Boone County | ||||
Bremer County | ||||
Buchanan County | ||||
Buena Vista County | ||||
Butler County | ||||
Calhoun County | ||||
Carroll County | ||||
Cass County | ||||
Cedar County | ||||
Cerro Gordo County | ||||
Cherokee County | ||||
Chickasaw County | ||||
Clarke County | ||||
Clay County | ||||
Clayton County | ||||
Clinton County | ||||
Crawford County | ||||
Dallas County | ||||
Davis County | ||||
Decatur County | ||||
Delaware County | ||||
Des Moines County | ||||
Dickinson County | ||||
Dubuque County | ||||
Emmet County | ||||
Fayette County | ||||
Floyd County | ||||
Franklin County | ||||
Fremont County | ||||
Greene County | ||||
Grundy County | ||||
Guthrie County | ||||
Hamilton County | ||||
Hancock County | ||||
Hardin County | ||||
Harrison County | ||||
Henry County | ||||
Howard County | ||||
Humboldt County | ||||
Ida County | ||||
Iowa County | ||||
Jackson County | ||||
Jasper County | ||||
Jefferson County | ||||
Johnson County | ||||
Jones County | ||||
Keokuk County | ||||
Kossuth County | ||||
Lee County | ||||
Linn County | ||||
Louisa County | ||||
Lucas County | ||||
Lyon County | ||||
Madison County | ||||
Mahaska County | ||||
Marion County | ||||
Marshall County | ||||
Mills County | ||||
Mitchell County | ||||
Monona County | ||||
Monroe County | ||||
Montgomery County | ||||
Muscatine County | ||||
O'Brien County | ||||
Osceola County | ||||
Page County | ||||
Palo Alto County | ||||
Plymouth County | ||||
Pocahontas County | ||||
Polk County | ||||
Pottawattamie County | ||||
Poweshiek County | ||||
Ringgold County | ||||
Sac County | ||||
Scott County | ||||
Shelby County | ||||
Sioux County | ||||
Story County | ||||
Tama County | ||||
Taylor County | ||||
Union County | ||||
Van Buren County | ||||
Wapello County | ||||
Warren County | ||||
Washington County | ||||
Wayne County | ||||
Webster County | ||||
Winnebago County | ||||
Winneshiek County | ||||
Woodbury County | ||||
Worth County | ||||
Wright County |
1 This date is November 15, 1990, unless otherwise noted.
Iowa—Ozone (1-Hour Standard) 2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Adair County | ||||
Adams County | ||||
Allamakee County | ||||
Appanoose County | ||||
Audubon County | ||||
Benton County | ||||
Black Hawk County | ||||
Boone County | ||||
Bremer County | ||||
Buchanan County | ||||
Buena Vista County | ||||
Butler County | ||||
Calhoun County | ||||
Carroll County | ||||
Cass County | ||||
Cedar County | ||||
Cerro Gordo County | ||||
Cherokee County | ||||
Chickasaw County | ||||
Clarke County | ||||
Clay County | ||||
Clayton County | ||||
Clinton County | ||||
Crawford County | ||||
Dallas County | ||||
Davis County | ||||
Decatur County | ||||
Delaware County | ||||
Des Moines County | ||||
Dickinson County | ||||
Dubuque County | ||||
Emmet County | ||||
Fayette County | ||||
Floyd County | ||||
Franklin County | ||||
Fremont County | ||||
Greene County | ||||
Grundy County | ||||
Guthrie County | ||||
Hamilton County | ||||
Hancock County | ||||
Hardin County | ||||
Harrison County | ||||
Henry County | ||||
Howard County | ||||
Humboldt County | ||||
Ida County | ||||
Iowa County | ||||
Jackson County | ||||
Jasper County | ||||
Jefferson County | ||||
Johnson County | ||||
Jones County | ||||
Keokuk County | ||||
Kossuth County | ||||
Lee County | ||||
Linn County | ||||
Louisa County | ||||
Lucas County | ||||
Lyon County | ||||
Madison County | ||||
Mahaska County | ||||
Marion County | ||||
Marshall County | ||||
Mills County | ||||
Mitchell County | ||||
Monona County | ||||
Monroe County | ||||
Montgomery County | ||||
Muscatine County | ||||
O'Brien County | ||||
Osceola County | ||||
Page County | ||||
Palo Alto County | ||||
Plymouth County | ||||
Pocahontas County | ||||
Polk County | ||||
Pottawattamie County | ||||
Poweshiek County | ||||
Ringgold County | ||||
Sac County | ||||
Scott County | ||||
Shelby County | ||||
Sioux County | ||||
Story County | ||||
Tama County | ||||
Taylor County | ||||
Union County | ||||
Van Buren County | ||||
Wapello County | ||||
Warren County | ||||
Washington County | ||||
Wayne County | ||||
Webster County | ||||
Winnebago County | ||||
Winneshiek County | ||||
Woodbury County | ||||
Worth County | ||||
Wright County |