[NAME] Health System
Regular Meeting of the
Corporate Compliance Committee (CCC)
|
Time: [TIME] [A.M./P.M.]–[TIME] [A.M./P.M.] [TIME ZONE] |
Date: [MM/DD/YYYY] |
|
Location: [ROOM NAME], [BUILDING NAME]] |
Remote Access: via [TEAMS, ZOOM, or Webex] |
|
Members |
Guests |
|
|
|
MINUTES | |||
|---|---|---|---|
|
# |
Agenda Item |
Meeting Note |
Action Item |
|
Record of Attendance/Start Time: Compliance officer (CO) [NAME] | |||
|
[Response examples follow] All but one member attended in person. [NAME] was excused and out of town. Quorum. | |||
|
Approval of Minutes: CO [NAME] | |||
|
Upon review, members approved minutes of the [XX/XX/XXXX] meeting | |||
|
Compliance Program Update: CO [NAME] | |||
|
New hire, hybrid work |
| ||
|
Policies, Procedures, and Code of Conduct Update: Presenter(s) [NAMES] | |||
|
Code of Conduct: revisions status |
|
CO to revisit policy comments, edit suggestions with policy committee and compliance team, then bring back to next meeting. | |
|
Exclusion Screening Policy: update | |||
|
Conflict of Interest (COI) Policy: draft | |||
|
Arrangements with Providers Policy: update | |||
|
Billing Monitoring Policy: draft | |||
|
Corporate Compliance Committee Charter: update | |||
|
False Claims Act Policy: revision | |||
|
Risk Areas, Auditing, and Monitoring: CO, Presenter(s) [NAMES] | |||
|
HHS OIG Work Plan: risk areas follow-up | |||
|
Annual Risk Assessment: status | |||
|
Annual Compliance Work Plan: progress report | |||
|
Compliance score review/metrics: update | |||
|
Regulatory update:
| |||
|
External government audits update:
| |||
|
Annual Compliance Program Assessment: schedule and planning status | |||
|
External audit: outsourced coding-audit status | |||
|
Regulatory update:
| |||
|
Compliance Training and Education Update: Presenter(s) [NAMES] | |||
|
Board compliance training presentation: schedule and content | |||
|
New employee orientation/HR meeting | |||
|
General compliance training [YEAR]: vendor proposal for LMS/content | |||
|
General compliance training: statistics | |||
|
Coding compliance training: schedule and content | |||
|
Exclusion Screening/Enforcement: Presenter(s) [NAMES] | |||
|
LEIE screening: update on monthly [YEAR] results | |||
|
Screening vendor: contract status | |||
|
Effective Communication (Hotline/Disclosures): Presenter(s) [NAMES] | |||
|
Hotline summary report: Q3/[YEAR] | |||
|
Quarterly Compliance Newsletter: Q4/[YEAR] draft | |||
|
HIPAA: Presenter(s) (e.g., Privacy Officer [PO]), Security Officer [SO]) [NAMES] | |||
|
OCR disclosure/incident | |||
|
Upcoming HIPAA security assessment | |||
|
Open Forum: All | |||
|
Adjournment/End Time [TIME] [A.M./P.M.] [TIME ZONE] |
Meeting concluded at [TIME] [AM/PM] [TIME ZONE] |
Next meeting scheduled [MM/DD/YYYY] | |
[Confidential]