§ 141.25 Analytical methods for radioactivity.
(a) Analysis for the following contaminants shall be conducted to determine compliance with § 141.66 (radioactivity) in accordance with the methods in the following table, or the alternative methods listed in appendix A to subpart C this part, or their equivalent determined by EPA in accordance with § 141.27.
Contaminant | Methodology | Reference (Method of Page Number) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
EPA 1 | EPA 2 | EPA 3 | EPA 4 | SM 5 | ASTM 6 | USGS 7 | DOE 8 | Other | ||
Naturally Occurring: | ||||||||||
Gross alpha 11 and beta | Evaporation | 900.0 | p. 1 | 00–01 | p. 1 | 302, 7110 B, 7110 B–00 | R–1120–76 | |||
Gross alpha 11 | Coprecipitation | 00–02 | 7110 C, 7110 C–00 | |||||||
Radium 226 | Radon emanation | 903.1 | p. 16 | Ra–04 | p. 19 | 305, 7500–Ra C, 7500–Ra C–01 | D3454–97 | R–1141–76 | Ra-04 | NY 9, |
Radiochemical | 903.0 | p. 13 | Ra-03 | 304, 7500–Ra B, 7500–Ra B–01 | D2460–97 | R–1140–76 | GA 14 | |||
Radium 228 | Radiochemical | 904.0 | p. 24 | Ra-05 | p. 19 | 7500–Ra D, 7500–Ra D–01 | R–1142–76 | NY 9, NJ 10, GA 14 | ||
Uranium 12 | Radiochemical | 908.0 | 7500–U B, 7500–U B–00 | |||||||
Fluorometric | 908.1 | 7500–U C (17th Ed.) | D2907–97 | R–1180–76, R–1181–76 | U–04 | |||||
ICP–MS | 200.8 13 | 3125 | D5673–03 | |||||||
Alpha Spectrometry | 00–07 | p. 33 | 7500–U C (18th, 19th, or 20th Ed.), 7500–U C–00 | D3972–97, 02 | R–1182–76 | U–02 | ||||
Laser Phosphorimetry | D5174–97, 02 | |||||||||
Man-Made: | ||||||||||
Radioactive Cesium | Radiochemical | 901.0 | p. 4 | 7500–Cs B, 7500–Cs B–00 | D2459–72 | R–1111–76 | ||||
Gamma Ray Spectrometry | 901.1 | p. 92 | 7120, 7120–97 | D3649–91, 98a | R–1110–76 | 4.5.2.3 | ||||
Radioactive Iodine | Radiochemical | 902.0 | p. 6 | 7500–I B, 7500–I B–00 | ||||||
p. 9 | 7500–I C, 7500–I C–00 | |||||||||
7500–I D, 7500–I D–00 | D3649–91, 98a | |||||||||
Gamma Ray Spectrometry | 901.1 | p. 92 | 7120, 7120–97 | D4785–93, 00a | 4.5.2.3 | |||||
Radioactive Strontium 89, 90 | Radiochemical | 905.0 | p. 29 | Sr–04 | p. 65 | 303, 7500–Sr B, 7500–Sr B–01 | R–1160–76 | Sr–01, Sr–02 | ||
Tritium | Liquid Scintillation | 906.0 | p. 34 | H–02 | p. 87 | 306, 7500– 3 H B, 7500– 3 H B–00 | D4107–91, 98 (Reapproved 2002) | R–1171–76 | ||
Gamma Emitters | Gamma Ray Spectrometry | 901.1 | p. 92 | 7120, 7120–97 | D3649–91, 98a | R–1110–76 | Ga–01–R | |||
902.0 | 7500–Cs B, 7500–Cs B–00 | D4785–93, 00a | ||||||||
901.0 | 7500–I B, 7500–I B–00 |
The procedures shall be done in accordance with the documents listed below. The incorporation by reference of documents 1 through 10 and 13 through 14 was approved by the Director of the Federal Register in accordance with 5 U.S.C. 552(a) and 1 CFR part 51. Copies of the documents may be obtained from the sources listed below. Information regarding obtaining these documents can be obtained from the Safe Drinking Water Hotline at 800–426–4791. Documents may be inspected at EPA's Drinking Water Docket, EPA West, 1301 Constitution Avenue, NW., Room 3334 , Washington, DC 20460 (Telephone: 202–566–2426); or at the National Archives and Records Administration (NARA). For information on the availability of this material at NARA, call 202–741–6030, or go to: http://www.archives.gov/federal_register/code_of_federal_regulations/ibr_locations.html.