Don't show this message again
§ 468.14 Pretreatment standards for existing sources (PSES).
Except as provided in 40 CFR 403.7 and 403.13, any existing source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for existing sources:
(a) Subpart A—Hot Rolling Spent Lubricant PSES.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units—mg/off-kg of copper or copper alloy hot rolled | ||
English units—pounds per 1,000,000 off-pounds of copper or copper alloy hot rolled | ||
Chromium | 0.045 | 0.018 |
Copper | 0.195 | 0.103 |
Lead | 0.015 | 0.013 |
Nickel | 0.197 | 0.130 |
Zinc | 0.150 | 0.062 |
TTO | 0.066 | 0.035 |
Oil and grease 1 | 2.060 | 1.236 |
1 For alternate monitoring.
(b) Subpart A—Cold Rolling Spent Lubricant PSES.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units—mg/off-kg of copper or copper alloy cold rolled | ||
English units—pounds per 1,000,000 off-pounds of copper or copper alloy cold rolled | ||
Chromium | 0.166 | 0.068 |
Copper | 0.720 | 0.379 |
Lead | 0.056 | 0.049 |
Nickel | 0.727 | 0.481 |
Zinc | 0.553 | 0.231 |
TTO | 0.246 | 0.128 |
Oil and grease 1 | 7.580 | 4.548 |
1 For alternate monitoring
(c) Subpart A—Drawing Spent Lubricant PSES.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units—mg/off-kg of copper or copper alloy drawn | ||
English units—pounds per 1,000,000 off-pounds of copper or copper alloy drawn | ||
Chromium | 0.037 | 0.015 |
Copper | 0.161 | 0.085 |
Lead | 0.012 | 0.011 |
Nickel | 0.163 | 0.107 |
Zinc | 0.124 | 0.051 |
TTO | 0.055 | 0.028 |
Oil and grease 1 | 1.700 | 1.020 |
1 For alternate monitoring.
(d) Subpart A—Solution Heat Treatment PSES.