Don't show this message again
§ 468.15 Pretreatment standards for new sources (PSNS).
Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment sources for new sources:
(a) Subpart A—Hot Rolling Spent Lubricant PSNS.
Pollutant or pollutant property | Maximum for any one day | Maximum for monthly average |
---|---|---|
Metric units—mg/off-kg of copper or copper alloy hot rolled | ||
English units—pounds per 1,000,000 off-pounds of copper or copper alloy hot rolled | ||
Chromium | 0.038 | 0.015 |
Copper | 0.131 | 0.062 |
Lead | 0.010 | 0.0092 |
Nickel | 0.056 | 0.038 |
Zinc | 0.105 | 0.043 |
TTO | 0.035 | 0.035 |
Oil and grease 1 | 1.030 | 1.030 |
1 For alternate monitoring.
(b) Subpart A—Cold Rolling Spent Lubricant PSNS.
Pollutant or pollutant property | Maximum for any one day | Maximum for monthly average |
---|---|---|
Metric units—mg/off-kg of copper or copper alloy cold rolled | ||
English units—pounds per 1,000,000 off-pounds of copper or copper alloy cold rolled | ||
Chromium | 0.140 | 0.056 |
Copper | 0.485 | 0.231 |
Lead | 0.037 | 0.034 |
Nickel | 0.208 | 0.140 |
Zinc | 0.386 | 0.159 |
TTO | 0.128 | 0.128 |
Oil and grease 1 | 3.790 | 3.790 |
1 For alternate monitoring.
(c) Subpart A—Drawing Spent Lubricant PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units—mg/off-kg of copper or copper alloy drawn | ||
English units—pounds per 1,000,000 off-pounds of copper or copper alloy drawn | ||
Chromium | 0.031 | 0.012 |
Copper | 0.108 | 0.051 |
Lead | 0.0085 | 0.0076 |
Nickel | 0.046 | 0.031 |
Zinc | 0.086 | 0.035 |
TTO | 0.028 | 0.028 |
Oil and grease 1 | 0.850 | 0.850 |
1 For alternate monitoring.
(d) Subpart A—Solution Heat Treatment PSNS.