Don't show this message again
§ 468.13 New source performance standards (NSPS).
The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:
(a) Subpart A—Hot Rolling Spent Lubricant NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units—mg/off-kg of copper or copper alloy hot rolled | ||
English units—pounds per 1,000,000 off-pounds of copper or copper alloy hot rolled | ||
Chromium | 0.038 | 0.015 |
Copper | 0.131 | 0.062 |
Lead | 0.010 | 0.0092 |
Nickel | 0.056 | 0.038 |
Zinc | 0.105 | 0.043 |
Oil and grease | 1.030 | 1.030 |
TSS | 1.545 | 1.236 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times.
(b) Subpart A—Cold Rolling Spent Lubricant NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units—mg/off-kg of copper or copper alloy cold rolled | ||
English units—pounds per 1,000,000 off-pounds of copper or copper alloy cold rolled | ||
Chromium | 0.140 | 0.056 |
Copper | 0.485 | 0.231 |
Lead | 0.037 | 0.034 |
Nickel | 0.208 | 0.140 |
Zinc | 0.386 | 0.159 |
Oil and grease | 3.790 | 3.790 |
TSS | 5.685 | 4.548 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times.
(c) Subpart A—Drawing Spent Lubricant NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units—mg/off-kg of copper or copper alloy drawn | ||
English units—pounds per 1,000,000 off-pounds of copper or copper alloy drawn | ||
Chromium | 0.031 | 0.012 |
Copper | 0.108 | 0.051 |
Lead | 0.0085 | 0.0076 |
Nickel | 0.046 | 0.031 |
Zinc | 0.086 | 0.035 |
Oil and grease | 0.85 | 0.85 |
TSS | 1.275 | 1.020 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times.
(d) Subpart A—Solution Heat Treatment NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units—mg/off-kg of copper or copper alloy drawn | ||
English units—pounds per 1,000,000 off-pounds of copper or copper alloy heat treated | ||
Chromium | 0.239 | 0.096 |
Copper | 0.826 | 0.394 |
Lead | 0.064 | 0.058 |
Nickel | 0.355 | 0.239 |
Zinc | 0.658 | 0.271 |
Oil and grease | 6.460 | 6.460 |
TSS | 9.690 | 7.752 |
pH | ( 1) | ( 1) |