Don't show this message again
§ 467.54 New source performance standards.
Any new source subject to this subpart must achieve the following performance standards. The discharge of wastewater pollutants from the core and ancillary operations shall not exceed the values set forth below:
Subpart E
Core
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum drawn with neat oils | ||
Chromium | 0.019 | 0.008 |
Cyanide | 0.010 | 0.004 |
Zinc | 0.051 | 0.021 |
Aluminum | 0.304 | 0.135 |
Oil and grease | 0.498 | 0.498 |
Suspended solids | 0.747 | 0.598 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times.
Subpart E
Continuous Rod Casting Spent Lubricant