Don't show this message again
§ 467.52 Effluent limitations representing the degree of effluent reduction attainable by the application of best practicable control technology currently available.
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable technology currently available:
Subpart E
Core
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/per million off-lbs) of aluminum drawn with neat oils | ||
Chromium | 0.022 | 0.0090 |
Cyanide | 0.015 | 0.0050 |
Zinc | 0.073 | 0.031 |
Aluminum | 0.32 | 0.160 |
Oil and grease | 0.97 | 0.598 |
Suspended solids | 2.04 | 0.972 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times.