Don't show this message again
§ 421.134 Standards of performance for new sources.
Any new source subject to this subpart shall achieve the following new source performance standards:
(a) Subpart M—Battery Cracking.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead scrap produced | ||
Antimony | 1.299 | .579 |
Arsenic | .936 | .384 |
Lead | .189 | .087 |
Zinc | .687 | .283 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | 10.100 | 8.076 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times.
(b) Subpart M—Blast, Reverberatory, or Rotary Furnace Wet Air Pollution Control.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | 5.038 | 2.245 |
Arsenic | 3.628 | 1.488 |
Lead | .731 | .339 |
Zinc | 2.662 | 1.096 |
Ammonia (as N) | 0.000 | 0.000 |
Total suspended solids | 39.150 | 31.320 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times.