§ 97.1010 State NOX Ozone Season Group 3 trading budgets, set-asides, and variability limits.
(a) State NOXOzone Season Group 3 trading budgets. (1)(i) The State NOX Ozone Season Group 3 trading budgets for allocations of CSAPR NOX Ozone Season Group 3 allowances for the control periods in 2021 through 2025 shall be as indicated in table 1 to this paragraph (a)(1)(i), subject to prorating for the control period in 2023 as provided in paragraph (a)(1)(ii) of this section:
Table 1 to Paragraph (a)(1)(i)—State NOX Ozone Season Group 3 Trading Budgets by Control Period, 2021–2025
[Tons]
State | 2021 | 2022 | Portion of 2023 control period before August 4, 2023, before prorating | Portion of 2023 control period on and after August 4, 2023, before prorating | 2024 | 2025 |
---|---|---|---|---|---|---|
Alabama | 13,211 | 6,379 | 6,489 | 6,489 | ||
Arkansas | 9,210 | 8,927 | 8,927 | 8,927 | ||
Illinois | 11,223 | 9,102 | 8,179 | 7,474 | 7,325 | 7,325 |
Indiana | 17,004 | 12,582 | 12,553 | 12,440 | 11,413 | 11,413 |
Kentucky | 17,542 | 14,051 | 14,051 | 13,601 | 12,999 | 12,472 |
Louisiana | 16,291 | 14,818 | 14,818 | 9,363 | 9,363 | 9,107 |
Maryland | 2,397 | 1,266 | 1,266 | 1,206 | 1,206 | 1,206 |
Michigan | 14,384 | 12,290 | 9,975 | 10,727 | 10,275 | 10,275 |
Minnesota | 5,504 | 4,058 | 4,058 | |||
Mississippi | 6,315 | 6,210 | 5,058 | 5,037 | ||
Missouri | 15,780 | 12,598 | 11,116 | 11,116 | ||
Nevada | 2,368 | 2,589 | 2,545 | |||
New Jersey | 1,565 | 1,253 | 1,253 | 773 | 773 | 773 |
New York | 4,079 | 3,416 | 3,421 | 3,912 | 3,912 | 3,912 |
Ohio | 13,481 | 9,773 | 9,773 | 9,110 | 7,929 | 7,929 |
Oklahoma | 11,641 | 10,271 | 9,384 | 9,376 | ||
Pennsylvania | 12,071 | 8,373 | 8,373 | 8,138 | 8,138 | 8,138 |
Texas | 52,301 | 40,134 | 40,134 | 38,542 | ||
Utah | 15,755 | 15,917 | 15,917 | |||
Virginia | 6,331 | 3,897 | 3,980 | 3,143 | 2,756 | 2,756 |
West Virginia | 15,062 | 12,884 | 12,884 | 13,791 | 11,958 | 11,958 |
Wisconsin | 7,915 | 6,295 | 6,295 | 5,988 |
(ii) For the control period in 2023, the State NOX Ozone Season Group 3 trading budget for each State shall be calculated as the sum, rounded to the nearest allowance, of the following prorated amounts:
(A) The product of the non-prorated trading budget for the portion of the 2023 control period before August 4, 2023, shown for the State in table 1 to paragraph (a)(1)(i) of this section (or zero if table 1 to paragraph (a)(1)(i) shows no amount for such portion of the 2023 control period for the State) multiplied by a fraction whose numerator is the number of days from May 1, 2023, through the day before August 4, 2023, inclusive, and whose denominator is 153; plus
(B) The product of the non-prorated trading budget for the portion of the 2023 control period on and after August 4, 2023, shown for the State in table 1 to paragraph (a)(1)(i) of this section multiplied by a fraction whose numerator is the number of days from August 4, 2023, through September 30, 2023, inclusive, and whose denominator is 153.
(2)
(i) The State NOX Ozone Season Group 3 trading budget for each State and each control period in 2026 through 2029 shall be the preset trading budget indicated for the State and control period in table 2 to this paragraph (a)(2)(i), except as provided in paragraph (a)(2)(ii) of this section.
Table 2 to Paragraph (a)(2)(i)—Preset Trading Budgets by Control Period, 2026–2029
[Tons]
State | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|
Alabama | 6,339 | 6,236 | 6,236 | 5,105 |
Arkansas | 6,365 | 4,031 | 4,031 | 3,582 |
Illinois | 5,889 | 5,363 | 4,555 | 4,050 |
Indiana | 8,363 | 8,135 | 7,280 | 5,808 |
Kentucky | 9,697 | 7,908 | 7,837 | 7,392 |
Louisiana | 6,370 | 3,792 | 3,792 | 3,639 |
Maryland | 842 | 842 | 842 | 842 |
Michigan | 6,743 | 5,691 | 5,691 | 4,656 |
Minnesota | 4,058 | 2,905 | 2,905 | 2,578 |
Mississippi | 3,484 | 2,084 | 1,752 | 1,752 |
Missouri | 9,248 | 7,329 | 7,329 | 7,329 |
Nevada | 1,142 | 1,113 | 1,113 | 880 |
New Jersey | 773 | 773 | 773 | 773 |
New York | 3,650 | 3,388 | 3,388 | 3,388 |
Ohio | 7,929 | 7,929 | 6,911 | 6,409 |
Oklahoma | 6,631 | 3,917 | 3,917 | 3,917 |
Pennsylvania | 7,512 | 7,158 | 7,158 | 4,828 |
Texas | 31,123 | 23,009 | 21,623 | 20,635 |
Utah | 6,258 | 2,593 | 2,593 | 2,593 |
Virginia | 2,565 | 2,373 | 2,373 | 1,951 |
West Virginia | 10,818 | 9,678 | 9,678 | 9,678 |
Wisconsin | 4,990 | 3,416 | 3,416 | 3,416 |
(ii) If the preset trading budget indicated for a given State and control period in table 2 to paragraph (a)(2)(i) of this section is less than the dynamic trading budget for the State and control period referenced in the applicable notice promulgated under paragraph (a)(4)(v)(C) of this section, then the State NOX Ozone Season Group 3 trading budget for the State and control period shall be the dynamic trading budget for the State and control period referenced in the applicable notice promulgated under paragraph (a)(4)(v)(C) of this section.