Don't show this message again
§ 421.114 Standards of performance for new sources.
Any new source subject to this subpart shall achieve the following new source performance standards:
(a) Subpart K—Concentrate Digestion Wet Air Pollution Control.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of concentrate digested | ||
Lead | .174 | .081 |
Zinc | .635 | .261 |
Ammonia (as N) | 82.910 | 36.450 |
Fluoride | 21.770 | 12.440 |
Total suspended solids | 9.330 | 7.464 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times.
(b) Subpart K—Solvent Extraction Raffinate.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of concentrate digested | ||
Lead | 2.592 | 1.203 |
Zinc | 9.442 | 3.888 |
Ammonia (as N) | 1,233.000 | 542.5000 |
Fluoride | 324.000 | 185.100 |
Total Suspended Solids | 138.900 | 111.100 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times.
(c) Subpart K—Solvent Extraction Wet Air Pollution Control.