§ 60.44Da Standards for nitrogen oxides (NO2).
(a) Except as provided in paragraph (h) of this section, on and after the date on which the initial performance test is completed or required to be completed under § 60.8, whichever date comes first, no owner or operator subject to the provisions of this subpart shall cause to be discharged into the atmosphere from any affected facility for which construction, reconstruction, or modification commenced before July 10, 1997 any gases that contain NOX (expressed as NO2) in excess of the applicable emissions limit in paragraphs (a)(1) and (2) of this section.
(1) The owner or operator shall not cause to be discharged into the atmosphere any gases that contain NOX in excess of the emissions limit listed in the following table as applicable to the fuel type combusted and as determined on a 30-boiler operating day rolling average basis.
Fuel type | Emission limit for heat input | |
---|---|---|
ng/J | lb/MMBtu | |
Gaseous fuels: | ||
Coal-derived fuels | 210 | 0.50 |
All other fuels | 86 | 0.20 |
Liquid fuels: | ||
Coal-derived fuels | 210 | 0.50 |
Shale oil | 210 | 0.50 |
All other fuels | 130 | 0.30 |
Solid fuels: | ||
Coal-derived fuels | 210 | 0.50 |
Any fuel containing more than 25%, by weight, coal refuse | ( 1) | ( 1) |
Any fuel containing more than 25%, by weight, lignite if the lignite is mined in North Dakota, South Dakota, or Montana, and is combusted in a slag tap furnace 2 | 340 | 0.80 |
Any fuel containing more than 25%, by weight, lignite not subject to the 340 ng/J heat input emission limit 2 | 260 | 0.60 |
Subbituminous coal | 210 | 0.50 |
Bituminous coal | 260 | 0.60 |
Anthracite coal | 260 | 0.60 |
All other fuels | 260 | 0.60 |
1 Exempt from NOX standards and NOX monitoring requirements.
2 Any fuel containing less than 25%, by weight, lignite is not prorated but its percentage is added to the percentage of the predominant fuel.