§ 62.16050 What authorities will be retained by the EPA Administrator?
The authorities that will not be delegated to state, local, or tribal agencies are specified in paragraphs (a) through (g) of this section.
(a) Approval of alternatives to the emission limits and standards in Tables 2 and 3 to this subpart and operating limits established under § 62.15965 or § 62.15985.
(b) Approval of major alternatives to test methods.
(c) Approval of major alternatives to monitoring.
(d) Approval of major alternatives to recordkeeping and reporting.
(e) The requirements in § 62.15965.
(f) The requirements in § 62.15945(b)(2).
(g) Performance test and data reduction waivers under § 60.8(b) of this chapter.
Table 1 to Subpart LLL of Part 62—Compliance Schedule for Existing Sewage Sludge Incineration Units
Comply with these requirements | By this date |
---|---|
1—Submit final control plan | March 21, 2016, for all units except East Bank Wastewater Treatment Plant, New Orleans, Louisiana, and Bayshore Regional Wastewater Treatment Plant in Union Beach, Monmouth County, NJ. |
2—Final compliance | For East Bank Wastewater Treatment Plant, New Orleans, Louisiana, and Bayshore Regional Wastewater Treatment Plant in Union Beach, Monmouth County, NJ, March 21, 2017. |
Table 2 to Subpart LLL of Part 62—Emission Limits and Standards for Existing Fluidized Bed Sewage Sludge Incineration Units
For the air pollutant | You must meet this emission limit 1 | Using these averaging methods and minimum sampling volumes or durations | And determining compliance using this method |
---|---|---|---|
Particulate matter | 18 milligrams per dry standard cubic meter | 3-run average (collect a minimum volume of 1 dry standard cubic meters sample per run) | Performance test (Method 5 at 40 CFR part 60, appendix A–3; Method 26A or Method 29 at 40 CFR part 60, appendix A–8). |
Hydrogen chloride | 0.51 parts per million by dry volume | 3-run average (Collect a minimum volume of 1 dry standard cubic meters per run) | Performance test (Method 26A at 40 CFR part 60, appendix A–8). |
Carbon monoxide | 64 parts per million by dry volume | 3-run average (collect sample for a minimum duration of one hour per run) | Performance test (Method 10, 10A, or 10B at 40 CFR part 60, appendix A–4). |
Dioxins/furans (total mass basis); or | 1.2 nanograms per dry standard cubic meter (total mass basis); or | 3-run average (collect a minimum volume of 1 dry standard cubic meters per run) | Performance test (Method 23 at 40 CFR part 60, appendix A–7). |
Dioxins/furans (toxic equivalency basis) 2 | 0.10 nanograms per dry standard cubic meter (toxic equivalency basis) | ||
Mercury | 0.037 milligrams per dry standard cubic meter | 3-run average (For Method 29 and ASTM D6784–02 (Reapproved 2008) 3 , collect a minimum volume of 1 dry standard cubic meters per run. For Method 30B, collect a minimum sample as specified in Method 30B at 40 CFR part 60, appendix A–8) | Performance test (Method 29 at 40 CFR part 60, appendix A–8; Method 30B at 40 CFR part 60, appendix A–8; or ASTM D6784–02 (Reapproved 2008). 3 5 |
Oxides of nitrogen | 150 parts per million by dry volume | 3-run average (Collect sample for a minimum duration of one hour per run) | Performance test (Method 7 or 7E at 40 CFR part 60, appendix A–4). |
Sulfur dioxide | 15 parts per million by dry volume | 3-run average (For Method 6, collect a minimum volume of 60 liters per run. For Method 6C, collect sample for a minimum duration of one hour per run) | Performance test (Method 6 or 6C at 40 CFR part 40, appendix A–4; or ANSI/ASME PTC–19.10–1981. 3 4 |
Cadmium | 0.0016 milligrams per dry standard cubic meter | 3-run average (collect a minimum volume of 1 dry standard cubic meters per run) | Performance test (Method 29 at 40 CFR part 60, appendix A–8). Use GFAAS or ICP/MS for the analytical finish. |
Lead | 0.0074 milligrams per dry standard cubic meter | 3-run average (collect a minimum volume of 1 dry standard cubic meters sample per run) | Performance test (Method 29 at 40 CFR part 60, appendix A–8. Use GFAAS or ICP/MS for the analytical finish. |
Fugitive emissions from ash handling | Visible emissions of combustion ash from an ash conveying system (including conveyor transfer points) for no more than 5 percent of any compliance test hourly observation period | Three 1-hour observation periods | Visible emission test (Method 22 at 40 CFR part 60, appendix A–7). |
1 All emission limits are measured at 7-percent oxygen, dry basis at standard conditions.
2 You have the option to comply with either the dioxin/furan emission limit on a total mass basis or the dioxin/furan emission limit on a toxic equivalency basis.