Don't show this message again
§ 467.24 New source performance standards.
Any new source subject to this subpart must achieve the following performance standards. The discharge of process wastewater pollutants from the core shall not exceed the values set forth below:
Subpart B
Core
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with emulsions | ||
Chromium | 0.048 | 0.020 |
Cyanide | 0.026 | 0.011 |
Zinc | 0.133 | 0.055 |
Aluminum | 0.80 | 0.35 |
Oil and grease | 1.30 | 1.30 |
Suspended solids | 1.95 | 1.56 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10.0 at all times.
Subpart B
Direct Chill Casting Contact Cooling Water