Don't show this message again
§ 421.306 Pretreatment standards for new sources.
Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources. The mass of wastewater pollutants in primary and secondary titanium process wastewater introduced into a POTW shall not exceed the following values:
(a) Chlorination off-gas wet air pollution control.
PSNS for the Primary and Secondary Titanium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of TiCl4 produced | ||
Chromium (total) | 0.346 | 0.140 |
Lead | 0.262 | 0.122 |
Nickel | 0.515 | 0.346 |
Titanium | 0.496 | 0.215 |
(b) Chlorination area-vent wet air pollution control.
PSNS for the Primary and Secondary Titanium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of TiCl4 produced | ||
Chromium (total) | 0.385 | 0.156 |
Lead | 0.291 | 0.135 |
Nickel | 0.572 | 0.385 |
Titanium | 0.551 | 0.239 |
(c) TiCl4 handling wet air pollution control.