Don't show this message again
§ 421.184 Standards of performance for new sources.
Any new source subject to this subpart shall achieve the following new source performance standards:
(a) Still liquor.
NSPS for the Primary and Secondary Germanium and Gallium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of germanium chlorinated | ||
Arsenic | 131.70 | 58.59 |
Lead | 26.46 | 12.60 |
Zinc | 91.98 | 38.43 |
Fluoride | 2,205.00 | 1,254.00 |
Total suspended solids | 2,583.00 | 1,229.00 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times.
(b) Chlorinator wet air pollution control.