Don't show this message again
§ 419.22 Effluent limitations guidelines representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available (BPT).
(a) Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available:
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed | |
Metric units (kilograms per 1,000 m 3 of feedstock) | ||
BOD5 | 28.2 | 15.6 |
TSS | 19.5 | 12.6 |
COD 1 | 210.0 | 109 |
Oil and grease | 8.4 | 4.5 |
Phenolic compounds | 0.21 | 0.10 |
Ammonia as N | 18.8 | 8.5 |
Sulfide | 0.18 | 0.082 |
Total chromium | 0.43 | 0.25 |
Hexavalent chromium | 0.035 | 0.016 |
pH | ( 2) | ( 2) |
English units (pounds per 1,000 bbl feedstock) | ||
BOD5 | 9.9 | 5.5 |
TSS | 6.9 | 4.4 |
COD 1 | 74.0 | 38.4 |
Oil and grease | 3.0 | 1.6 |
Phenolic compounds | 0.074 | 0.036 |
Ammonia as N | 6.6 | 3.0 |
Sulfide | 0.065 | 0.029 |
Total chromium | 0.15 | 0.088 |
Hexavalent chromium | 0.012 | 0.0056 |
pH | ( 2) | ( 2) |
1 See footnote following table in § 419.13(d).