Don't show this message again
2/2018 | Fresenius Medical Care North America | $3,500,000 |
2/2018 | Filefax | $100,000 |
6/2018 | University of Texas MD Anderson Cancer Center (CMP) | $4,348,000 |
9/2018 | Boston Medical Center | $100,000 |
9/2018 | Brigham and Women’s Hospital | $384,000 |
9/2018 | Massachusetts General Hospital | $515,000 |
10/2018 | Anthem | $16,000,000 |
11/2018 | Allergy Associates of Hartford | $125,000 |
12/2018 | Advanced Care Hospitalists | $500,000 |
12/2018 | Pagosa Springs Medical Center | $111,400 |
12/2018 | Cottage Health | $3,000,000 |
Total: $28,683,400 |