Don't show this message again
§ 9.1 OMB approvals under the Paperwork Reduction Act.
This part consolidates the display of control numbers assigned to collections of information in certain EPA regulations by the Office of Management and Budget (OMB) under the Paperwork Reduction Act (PRA). No person is required to respond to an information collection request regulated by the PRA unless a valid control number assigned by OMB is displayed in either this part, another part of the Code of Federal Regulations, a valid Federal Register notice, or by other appropriate means.
40 CFR citation | OMB control No. |
---|---|
Public Information | |
Part 2, subpart B | 2020–0003 |
Environmental Impact Assessment of Nongovernmental Activities in Antarctica | |
Part 3 | 2025–0003 |
8.5–8.10 | 2020–0007 |
Protection of Human Subjects | |
26.1125 | 2070–0169 |
26.1303 | 2070–0169 |
General Regulation for Assistance Programs for Other than State and Local Governments | |
30.400 | 2030–0020 |
30.500 | 2030–0020 |
30.501 | 2030–0020 |
30.503 | 2030–0020 |
30.505 | 2030–0020 |
30.510 | 2030–0020 |
30.520 | 2030–0020 |
30.530 | 2030–0020 |
30.531 | 2030–0020 |
30.532 | 2030–0020 |
30.535 | 2030–0020 |
30.1002 | 2030–0020 |
30.1003 | 2030–0020 |
30.1200 | 2030–0020 |
Uniform Administrative Requirements for Grants and Cooperative Agreements to State and Local Governments | |
31.10 | 2030–0020 |
31.20–31.21 | 2030–0020 |
31.31–31.32 | 2030–0020 |
31.36(g)–31.36(h) | 2030–0020 |
31.40 | 2030–0020 |
31.42 | 2030–0020 |
31.6 | 2030–0020 |
Procurement Under Assistance Agreements | |
33.110 | 2030–0003 |
33.211 | 2030–0003 |
State and Local Assistance | |
35.2015 | 2040–0027 |
35.2025 | 2040–0027 |
35.2034 | 2040–0027 |
35.2040 | 2040–0027 |
35.2105–35.2107 | 2040–0027 |
35.2110 | 2040–0027 |
35.2114 | 2040–0027 |
35.2118 | 2040–0027 |
35.2120 | 2040–0027 |
35.2127 | 2040–0027 |
35.2130 | 2040–0027 |
35.2140 | 2040–0027 |
35.2211–35.2212 | 2040–0027 |
35.2215–35.2216 | 2040–0027 |
35.2218 | 2040–0027 |
35.3010 | 2040–0095 |
35.3030 | 2040–0095 |
35.3130 | 2040–0118 |
35.3135 | 2040–0118 |
35.3140 | 2040–0118 |
35.3145 | 2040–0118 |
35.3150 | 2040–0118 |
35.3155 | 2040–0118 |
35.3160 | 2040–0118 |
35.3165 | 2040–0118 |
35.3170 | 2040–0118 |
35.3540 (c) | 2040–0185 |
35.3545 (a)–(f) | 2040–0185 |
35.3550 (a)–(p) | 2040–0185 |
35.3555 (a)–(d) | 2040–0185 |
35.3560 (a), (d)–(g) | 2040–0185 |
35.3565 (a)–(f) | 2040–0185 |
35.3570 (a)–(d) | 2040–0185 |
35.3575 (a)–(e) | 2040–0185 |
35.3580 (a)–(h) | 2040–0185 |
35.3585 (b)–(c) | 2040–0185 |
35.6055(a)(2) | 2050–0179 |
35.6055(b)(1) | 2050–0179 |
35.6055(b)(2)(i)–(ii) | 2050–0179 |
35.6105(a)(2)(i)–(v), (vii) | 2050–0179 |
35.6120 | 2050–0179 |
35.6145 | 2050–0179 |
35.6155(a), (c) | 2050–0179 |
35.6230(a), (c) | 2050–0179 |
35.6300(a)(3) | 2050–0179 |
35.6315(c) | 2050–0179 |
35.6320 | 2050–0179 |
35.6340(a) | 2050–0179 |
35.6350 | 2050–0179 |
35.6500 | 2050–0179 |
35.6550(b)(2)(i) | 2050–0179 |
35.6585 | 2050–0179 |
35.6595(a), (b) | 2050–0179 |
35.6600(a) | 2050–0179 |
35.6650 | 2050–0179 |
35.6655 | 2050–0179 |
35.6660 | 2050–0179 |
35.6665(a), (b) | 2050–0179 |
35.6700 | 2050–0179 |
35.6705 | 2050–0179 |
35.6710 | 2050–0179 |
35.6805 | 2050–0179 |
35.6815(a), (c), (d) | 2050–0179 |
35.9000–35.9070 | 2040–0138 |
Fellowships | |
46.155 | 2030–0004 |
46.170(a) | 2030–0020 |
46.185(a) | 2030–0020 |
46.190(a) and (b) | 2030–0020 |
46.200(a) | 2030–0020 |
46.230(a) | 2030–0020 |
Tribal Clean Air Act Authority | |
49.6 | 2060–0306 |
49.7 | 2060–0306 |
49.126(e)(1)(i) | 2060–0558 |
49.126(e)(1)(iii) | 2060–0558 |
49.126(e)(1)(v) | 2060–0558 |
49.127(e) | 2060–0558 |
49.130(f)(1)–(2) | 2060–0558 |
49.131(c)(4)–(5) | 2060–0558 |
49.132(d)(1) | 2060–0558 |
49.132(e)(1) | 2060–0558 |
49.133(c)(1) | 2060–0558 |
49.133(d)(1) | 2060–0558 |
49.134(c)(1) | 2060–0558 |
49.134(d)(1) | 2060–0558 |
49.138(d)–(f) | 2060–0558 |
49.139(c)(1) | 2060–0558 |
49.139(d) | 2060–0558 |
49.139(e)(2) | 2060–0558 |
Requirements for Preparation, Adoption, and Submittal of Implementation Plans | |
51.121–51.122 | 2060–0445 |
51.160–51.166 | 2060–0003 |
51.321–51.323 | 2060–0088 |
51.353–51.354 | 2060–0252 |
51.365–51.366 | 2060–0252 |
51.370–51.371 | 2060–0252 |
51.850–51.860 | 2060–0279 |
Approval and Promulgation of Implementation Plans | |
52.21 | 2060–0003 |
52.741 | 2060–0203 |
Ambient Air Monitoring Reference and Equivalent Methods | |
53.4 | 2080–0005 |
53.9(f), (h), (i) | 2080–0005 |
53.14 | 2080–0005 |
53.15 | 2080–0005 |
53.16(a)–(d), (f) | 2080–0005 |
Outer Continental Shelf Air Regulations | |
55.4–55.8 | 2060–0249 |
55.11–55.14 | 2060–0249 |
Ambient Air Quality Surveillance | |
58.11–58.14 | 2060–0084 |
58.20–58.23 | 2060–0084 |
58.25–58.28 | 2060–0084 |
58.30–58.31 | 2060–0084 |
58.33 | 2060–0084 |
58.35 | 2060–0084 |
58.40–58.41 | 2060–0084 |
58.43 | 2060–0084 |
58.45 | 2060–0084 |
58.50 | 2060–0084 |
National Volatile Organic Compound Emission Standards for Consumer and Commercial Products | |
59.105 | 2060–0353 |
59.405 | 2060–0393 |
59.407 | 2060–0393 |
59.408 | 2060–0393 |
National Volatile Organic Compound Emission Standards for Consumer Products | |
59.209 | 2060–0348 |
Standards of Performance for New Stationary Sources1 | |
60.7(d) | 2060–0207 |
60.35c | 2060–0220 |
60.45–60.47 | 2060–0026 |
60.46a–60.49a | 2060–0023 |
60.40b | 2060–0072 |
60.42b | 2060–0072 |
60.44b–60.49b | 2060–0072 |
60.42c | 2060–0202 |
60.44c–60.48c | 2060–0202 |
60.53–60.54 | 2060–0040 |
60.50a | 2060–0210 |
60.56a–60.59a | 2060–0210 |
60.63–60.65 | 2060–0025 |
60.73–60.74 | 2060–0019 |
60.84–60.85 | 2060–0041 |
60.93 | 2060–0083 |
60.103a–60.108a | 2060–0602 |
60.104–60.108 | 2060–0022 |
60.113a–60.115a | 2060–0443 |
60.113b–60.116b | 2060–0443 |
60.123 | 2060–0080 |
60.133 | 2060–0110 |
60.142–60.144 | 2060–0029 |
60.143a–60.145a | 2060–0029 |
60.153–60.155 | 2060–0035 |
60.165 (a) (d) | 2060–0110 |
60.175 (b) (c) | 2060–0110 |
60.185 (b) (c) | 2060–0110 |
60.192(b) | 2060–0031 |
60.194–60.195 | 2060–0031 |
60.203–60.204 | 2060–0037 |
60.213–60.214 | 2060–0037 |
60.223–60.224 | 2060–0037 |
60.233–60.234 | 2060–0037 |
60.243–60.244 | 2060–0037 |
60.253–60.254 | 2060–0122 |
60.264 (b) (c) | 2060–0110 |
60.265 (a) | 2060–0110 |
60.273–60.276 | 2060–0038 |
60.273a–60.276a | 2060–0038 |
60.284–60.286 | 2060–0021 |
60.292–60.293 | 2060–0054 |
60.296 | 2060–0054 |
60.303 | 2060–0082 |
60.310 | 2060–0106 |
60.313–60.316 | 2060–0106 |
60.334–60.335 | 2060–0028 |
60.343–60.344 | 2060–0063 |
60.373–60.374 | 2060–0081 |
60.384–60.386 | 2060–0016 |
60.393–60.396 | 2060–0034 |
60.398 | 2060–0034 |
60.403–60.404 | 2060–0111 |
60.433–60.435 | 2060–0105 |
60.443–60.447 | 2060–0004 |
60.453–60.456 | 2060–0108 |
60.463–60.466 | 2060–0107 |
60.473–60.474 | 2060–0002 |
60.482–2 | 2060–0443 |
60.482–3 | 2060–0443 |
60.482–4 | 2060–0443 |
60.482–7 | 2060–0443 |
60.482–8 | 2060–0443 |
60.482–10 | 2060–0443 |
60.483–1 | 2060–0443 |
60.483–2 | 2060–0443 |
60.484–60.487 | 2060–0443 |
60.493–60.496 | 2060–0001 |
60.502–60.503 | 2060–0006 |
60.505 | 2060–0006 |
60.530–60.536 | 2060–0161 |
60.537(a)(1)–(2), (a)(4)–(5), (b)–(i) | 2060–0161 |
60.538–60.539 | 2060–0161 |
60.543(b)(2)–(4), (c)–(n) | 2060–0156 |
60.544 | 2060–0156 |
60.545(a)–(d), (f) | 2060–0156 |
60.546(a)–(e), (f)(4)–(6), (g)–(j) | 2060–0156 |
60.547 | 2060–0156 |
60.562–1 | 2060–0443 |
60.562–2 | 2060–0443 |
60.563–60.565 | 2060–0443 |
60.580 | 2060–0073 |
60.583–60.585 | 2060–0073 |
60.592–60.593 | 2060–0067 |
60.603–60.604 | 2060–0059 |
60.613–60.615 | 2060–0443 |
60.622 | 2060–0079 |
60.624–60.625 | 2060–0079 |
60.632–60.636 | 2060–0120 |
60.640 | 2060–0120 |
60.642–60.644 | 2060–0120 |
60.646–60.647 | 2060–0120 |
60.663–60.665 | 2060–0443 |
60.670 | 2060–0050 |
60.672 | 2060–0050 |
60.674–60.676 | 2060–0050 |
60.683–60.685 | 2060–0114 |
60.692–1 | 2060–0172 |
60.692–2 | 2060–0172 |
60.692–3 | 2060–0172 |
60.692–4 | 2060–0172 |
60.692–5 | 2060–0172 |
60.693–1 | 2060–0172 |
60.693–2 | 2060–0172 |
60.695–60.698 | 2060–0172 |
60.703–60.705 | 2060–0443 |
60.710 | 2060–0171 |
60.713–60.717 | 2060–0171 |
60.722–60.725 | 2060–0162 |
60.734–60.736 | 2060–0251 |
60.740 | 2060–0181 |
60.743–60.747 | 2060–0181 |
60.757 | 2060–0220 |
60.758 | 2060–0220 |
National Emission Standards for Hazardous Air Pollutants2 | |
61.24–61.25 | 2060–0191 |
61.32–61.34 | 2060–0092 |
61.53–61.55 | 2060–0097 |
61.65(b)–(d) | 2060–0071 |
61.67–61.71 | 2060–0071 |
61.93–61.95 | 2060–0191 |
61.103–61.105 | 2060–0191 |
61.107 | 2060–0191 |
61.123–61.124 | 2060–0191 |
61.126 | 2060–0191 |
61.132–61.133 | 2060–0185 |
61.135–61.139 | 2060–0185 |
61.142 | 2060–0101 |
61.144–61.147 | 2060–0101 |
61.149 | 2060–0101 |
61.150–61.155 | 2060–0101 |
61.163–61.165 | 2060–0043 |
61.203 | 2060–0191 |
61.206–61.209 | 2060–0191 |
61.223–61.224 | 2060–0191 |
61.242–1 | 2060–0443 |
61.242–2 | 2060–0443 |
61.242–3 | 2060–0443 |
61.242–4 | 2060–0443 |
61.242–7 | 2060–0443 |
61.242–8 | 2060–0443 |
61.242–10 | 2060–0443 |
61.242–11 | 2060–0443 |
61.243–1 | 2060–0443 |
61.243–2 | 2060–0443 |
61.244–61.247 | 2060–0443 |
61.253–61.255 | 2060–0191 |
61.271–61.276 | 2060–0443 |
61.300 | 2060–0443 |
61.302–61.305 | 2060–0443 |
61.342 | 2060–0183 |
61.344–61.349 | 2060–0183 |
61.354–61.357 | 2060–0183 |
Approval and Promulgation of State Plans for Designated Facilities and Pollutants | |
62.14355 | 2060–0430 |
National Emission Standards for Hazardous Air Pollutants for Source Categories3 | |
63.5(d) | 2060–0330 |
63.52–63.56 | 2060–0266 |
63.72 | 2060–0222 |
63.74–63.79 | 2060–0222 |
63.91–63.97 | 2060–0264 |
63.103 | 2060–0282 |
63.105 | 2060–0443 |
63.117–63.118 | 2060–0443 |
63.122–63.123 | 2060–0443 |
63.129–63.130 | 2060–0443 |
63.146–63.148 | 2060–0443 |
63.151–63.152 | 2060–0443 |
63.181–63.182 | 2060–0443 |
63.302–63.311 | 2060–0253 |
63.322–63.325 | 2060–0234 |
63.345–63.347 | 2060–0327 |
63.363–63.367 | 2060–0283 |
63.403–63.406 | 2060–0268 |
63.420 | 2060–0325 |
63.422–63.428 | 2060–0325 |
63.450, 63.453–63.455, and 63.457 | 2060–0387 |
63.467–63.468 | 2060–0273 |
63.480–63.506 | 2060–0356 |
63.525–63.528 | 2060–0290 |
63.548–63.550 | 2060–0296 |
63.563–63.567 | 2060–0289 |
63.602–63.603 | 2060–0361 |
63.605–63.608 | 2060–0361 |
63.625–63.628 | 2060–0361 |
63.630 | 2060–0361 |
63.653 | 2060–0340 |
63.655 | 2060–0340 |
63.703–63.707 | 2060–0326 |
63.752–63.753 | 2060–0314 |
63.787(a)–(b) | 2060–0330 |
63.788(a)–(c) | 2060–0330 |
63.806–63.807 | 2060–0324 |
63.829–63.830 | 2060–0335 |
63.846(d) | 2060–0360 |
63.847(b), (g) | 2060–0360 |
63.848(d)(5), (e), (f)(5)(ii), (g), (k), (m) | 2060–0360 |
63.850 | 2060–0360 |
63.1155–63.1174 | 2060–0419 |
63.1178–63.1194 | 2060–0362 |
63.1200–63.1221 | 2050–0171 |
63.1259–63.1260 | 2060–0358 |
63.1290–63.1309 | 2060–0357 |
63.1311 | 2060–0351 |
63.1314 | 2060–0351 |
63.1315 | 2060–0351 |
63.1319 | 2060–0351 |
63.1320 | 2060–0351 |
63.1325–63.1332 | 2060–0351 |
63.1335 | 2060–0351 |
63.1367–63.1368 | 2060–0370 |
63.1383 | 2060–0359 |
63.1386 | 2060–0359 |
63.1387 | 2060–0359 |
63.1420–63.1439 | 2060–0415 |
63.1620–63.1679 | 2060–0391 |
63.11080–63.11100 | 2060–0620 |
63.11110–63.11132 | 2060–0620 |
63.11647–63.11648 | 2060–NEW |
Consolidated Federal Air Rule | |
65.5 | 2060–0443 |
65.6 | 2060–0443 |
65.47 | 2060–0443 |
65.48 | 2060–0443 |
65.66 | 2060–0443 |
65.63 | 2060–0443 |
65.67 | 2060–0443 |
65.83 | 2060–0443 |
65.87 | 2060–0443 |
65.102 | 2060–0443 |
65.103–65.106 | 2060–0443 |
65.109 | 2060–0443 |
65.111 | 2060–0443 |
65.117–65.120 | 2060–0443 |
65.159 | 2060–0443 |
65.160 | 2060–0443 |
65.162 | 2060–0443 |
65.163 | 2060–0443 |
65.164 | 2060–0443 |
65.165 | 2060–0443 |
65.166 | 2060–0443 |
Chemical Accident Prevention Provisions | |
68.12 | 2050–0144 |
68.15 | 2050–0144 |
68.39 | 2050–0144 |
68.42 | 2050–0144 |
68.48 | 2050–0144 |
68.50 | 2050–0144 |
68.52 | 2050–0144 |
68.56 | 2050–0144 |
68.58 | 2050–0144 |
68.60 | 2050–0144 |
68.65 | 2050–0144 |
68.67 | 2050–0144 |
68.69 | 2050–0144 |
68.71 | 2050–0144 |
68.73 | 2050–0144 |
68.75 | 2050–0144 |
68.79 | 2050–0144 |
68.81 | 2050–0144 |
68.83 | 2050–0144 |
68.85 | 2050–0144 |
68.95 | 2050–0144 |
68.120(a), (e), and (g) | 2050–0144 |
68.150 | 2050–0144 |
68.155 | 2050–0144 |
68.160 | 2050–0144 |
68.165 | 2050–0144 |
68.168 | 2050–0144 |
68.170 | 2050–0144 |
68.175 | 2050–0144 |
68.180 | 2050–0144 |
68.185 | 2050–0144 |
68.190 | 2050–0144 |
68.200 | 2050–0144 |
68.215 | 2050–0144 |
68.220 | 2050–0144 |
State Operating Permit Programs | |
70.3–70.11 | 2060–0243 |
Federal Operating Permit Programs | |
71.5 | 2060–0336 |
71.6(a),(c),(d),(g) | 2060–0336 |
71.7 | 2060–0336 |
71.9(e)–(j) | 2060–0336 |
71.24–71.26 | 2060–0276 |
Permits Regulation | |
72.7–72.10 | 2060–0258 |
72.14 | 2060–0258 |
72.20–72.25 | 2060–0258 |
72.30–72.33 | 2060–0258 |
72.40–72.44 | 2060–0258 |
72.50–72.51 | 2060–0258 |
72.60–72.69 | 2060–0258 |
72.70–72.74 | 2060–0258 |
72.80–72.85 | 2060–0258 |
72.90–72.96 | 2060–0258 |
Allowance System | |
73.10–73.13 | 2060–0261 |
73.16 | 2060–0261 |
73.18–73.21 | 2060–0261 |
73.30–73.38 | 2060–0258 |
73.50–73.53 | 2060–0258 |
73.70–73.77 | 2060–0221 |
73.80–73.86 | 2060–0258 |
73.90 | 2060–0258 |
Sulfur Dioxide Opt-ins | |
74.12 | 2060–0258 |
74.14 | 2060–0258 |
74.16 | 2060–0258 |
74.18 | 2060–0258 |
74.20 | 2060–0258 |
74.22 | 2060–0258 |
74.24–74.25 | 2060–0258 |
74.41 | 2060–0258 |
74.43–74.44 | 2060–0258 |
74.46–74.47 | 2060–0258 |
74.60–74.64 | 2060–0258 |
Continuous Emission Monitoring | |
75.4–75.5 | 2060–0258 |
75.10–75.18 | 2060–0258 |
75.20–75.24 | 2060–0258 |
75.30–75.34 | 2060–0258 |
75.40–75.48 | 2060–0258 |
75.50–75.52 | 2060–0258 |
75.53–75.56 | 2060–0258 |
75.60–75.67 | 2060–0258 |
Nitrogen Oxides Emission Reduction Program | |
76.8–76.15 | 2060–0258 |
Excess Emissions | |
77.3–77.6 | 2060–0258 |
Appeal Procedures for Acid Rain Program | |
78.1–78.20 | 2060–0258 |
Registration of Fuels and Fuel Additives | |
79.10–79.11 | 2060–0150 |
79.20–79.21 | 2060–0150 |
79.31–79.33 | 2060–0150 |
79.51(a), (c), (d), (g), (h) | 2060–0150 |
79.52 | 2060–0150 |
79.57(a)(5) | 2060–0150 |
79.57(f)(5) | 2060–0150 |
79.58(e) | 2060–0150 |
79.59(b)–(d) | 2060–0150 |
79.60 | 2060–0150 |
79.61(e) | 2060–0150 |
79.62–79.68 | 2060–0297 |
Regulation of Fuels and Fuel Additives | |
80.20 | 2060–0066 |
80.25 | 2060–0066 |
80.27 | 2060–0178 |
80.29(c) | 2060–0308 |
80.40 | 2060–0277 |
80.46 | 2060–0277 |
80.65 | 2060–0277 |
80.68–80.69 | 2060–0277 |
80.74–80.77 | 2060–0277 |
80.79 | 2060–0277 |
80.83 | 2060–0277 |
80.91–80.93 | 2060–0277 |
80.101–80.106 | 2060–0277 |
80.125 | 2060–0277 |
80.127–80.130 | 2060–0277 |
80.141(c)–(f) | 2060–0275 |
80.157 | 2060–0275 |
80.158 | 2060–0275 |
80.160 | 2060–0275 |
80.161 | 2060–0275 |
80.162 | 2060–0275 |
80.163(d)(3) | 2060–0275 |
80.164 | 2060–0275 |
80.165 | 2060–0275 |
80.166 | 2060–0275 |
80.167(d) | 2060–0275 |
80.170 | 2060–0275 |
80.171 | 2060–0275 |
80.173 | 2060–0275 |
Protection of Stratospheric Ozone | |
82.9–82.13 | 2060–0170 |
82.21 | 2060–0170 |
82.36 | 2060–0247 |
82.38 | 2060–0247 |
82.40 | 2060–0247 |
82.42 | 2060–0247 |
82.122 | 2060–0259 |
82.156 | 2060–0256 |
82.160–82.162 | 2060–0256 |
82.164 | 2060–0256 |
82.166 | 2060–0256 |
82.176(a) | 2060–0226 |
82.176(c)(3) | 2060–0226 |
82.178 | 2060–0226 |
82.180 | 2060–0350 |
82.180(a)(5) | 2060–0226 |
82.180(b)(3) | 2060–0226 |
82.184(c) | 2060–0226 |
82.184(e) | 2060–0226 |
Phasedown of Hydrofluorocarbons | |
84.29 | 2060–AV17 |
Control of Air Pollution From Motor Vehicles and Motor Vehicle Engines | |
85.503 | 2060–0104 |
85.505 | 2060–0104 |
85.1504 | 2060–0095 |
85.1505 | 2060–0095 |
85.1507 | 2060–0095 |
85.1508 | 2060–0095 |
85.1509 | 2060–0095 |
85.1511 | 2060–0095 |
85.1512 | 2060–0095 |
85.1705 | 2060–0104 |
85.1706 | 2060–0104 |
85.1708 | 2060–0104 |
85.1710 | 2060–0104 |
85.1802 | 2060–0104 |
85.1803 | 2060–0104 |
85.1806 | 2060–0104 |
85.1903 | 2060–0104 |
85.1904 | 2060–0104 |
85.1905 | 2060–0104 |
85.1906 | 2060–0104 |
85.1908 | 2060–0104 |
85.1909 | 2060–0104 |
85.2110 | 2060–0104 |
85.2114 | 2060–0060 |
85.2115 | 2060–0060 |
85.2116 | 2060–0060 |
85.2117 | 2060–0060 |
85.2118 | 2060–0060 |
85.2119 | 2060–0060 |
85.2120 | 2060–0060 |
85.2123 | 2060–0104 |
Control of Emissions From New and In-Use Highway Vehicles and Engines | |
86.000–7 | 2060–0104 |
86.000–24 | 2060–0104 |
86.001–21 | 2060–0104 |
86.001–23 | 2060–0104 |
86.001–24 | 2060–0104 |
86.004–28 | 2060–0104 |
86.004–38 | 2060–0104 |
86.004–40 | 2060–0104 |
86.079–31—86.079–33 | 2060–0104 |
86.079–39 | 2060–0104 |
86.080–12 | 2060–0104 |
86.082–34 | 2060–0104 |
86.085–37 | 2060–0104 |
86.090–27 | 2060–0104 |
86.091–7 | 2060–0104 |
86.094–21 | 2060–0104 |
86.094–25 | 2060–0104 |
86.094–30 | 2060–0104 |
86.095–14 | 2060–0104 |
86.095–35 | 2060–0104 |
86.096–24 | 2060–0104 |
86.098–23 | 2060–0104 |
86.099–10 | 2060–0104 |
86.107–98 | 2060–0104 |
86.108–00 | 2060–0104 |
86.111–94 | 2060–0104 |
86.113–15 | 2060–0104 |
86.113–94 | 2060–0104 |
86.129–00 | 2060–0104 |
86.142–90 | 2060–0104 |
86.144–94 | 2060–0104 |
86.150–98 | 2060–0104 |
86.155–98 | 2060–0104 |
86.159–08 | 2060–0104 |
86.160–00 | 2060–0104 |
86.161–00 | 2060–0104 |
86.162–03 | 2060–0104 |
86.163–00 | 2060–0104 |
86.412–78 | 2060–0104 |
86.414–78 | 2060–0104 |
86.415–78 | 2060–0104 |
86.416–80 | 2060–0104 |
86.421–78 | 2060–0104 |
86.423–78 | 2060–0104 |
86.427–78 | 2060–0104 |
86.428–80 | 2060–0104 |
86.429–78 | 2060–0104 |
86.431–78 | 2060–0104 |
86.432–78 | 2060–0104 |
86.434–78 | 2060–0104 |
86.435–78 | 2060–0104 |
86.436–78 | 2060–0104 |
86.437–78 | 2060–0104 |
86.438–78 | 2060–0104 |
86.439–78 | 2060–0104 |
86.440–78 | 2060–0104 |
86.445–2006 | 2060–0104 |
86.446–2006 | 2060–0104 |
86.447–2006 | 2060–0104 |
86.448–2006 | 2060–0104 |
86.449 | 2060–0104 |
86.513 | 2060–0104 |
86.537–90 | 2060–0104 |
86.542–90 | 2060–0104 |
86.603–98 | 2060–0104 |
86.604–84 | 2060–0104 |
86.605–98 | 2060–0104 |
86.606–84 | 2060–0104 |
86.607–84 | 2060–0104 |
86.609–98 | 2060–0104 |
86.612–97 | 2060–0104 |
86.614–84 | 2060–0104 |
86.615–84 | 2060–0104 |
86.884–5 | 2060–0104 |
86.884–7 | 2060–0104 |
86.884–9 | 2060–0104 |
86.884–10 | 2060–0104 |
86.884–12 | 2060–0104 |
86.884–13 | 2060–0104 |
86.1106–87 | 2060–0104 |
86.1107–87 | 2060–0104 |
86.1108–87 | 2060–0104 |
86.1110–87 | 2060–0104 |
86.1111–87 | 2060–0104 |
86.1113–87 | 2060–0104 |
86.1114–87 | 2060–0104 |
86.1805–17 | 2060–0104 |
86.1806–17 | 2060–0104 |
86.1809–12 | 2060–0104 |
86.1811–17 | 2060–0104 |
86.1823–08 | 2060–0104 |
86.1826–01 | 2060–0104 |
86.1829–15 | 2060–0104 |
86.1839–01 | 2060–0104 |
86.1840–01 | 2060–0104 |
86.1842–01 | 2060–0104 |
86.1843–01 | 2060–0104 |
86.1844–01 | 2060–0104 |
86.1845–04 | 2060–0104 |
86.1847–01 | 2060–0104 |
86.1862–04 | 2060–0104 |
86.1920–86.1925 | 2060–0287 |
Determining Conformity of Federal Actions to State or Federal Implementation Plans | |
Part 93, subpart A | 2060–0561 |
93.150–93.160 | 2060–0279 |
Mandatory Patent Licenses | |
95.2 | 2060–0307 |
Recognition Awards Under the Clean Water Act | |
105.4(c) | 2040–0009, 2040–0101 |
105.7 | 2040–0009, 2040–0101 |
105.10 | 2040–0009, 2040–0101 |
Oil Pollution Prevention | |
112.1–112.7 | 2050–0021 |
Oil Pollution Prevention; Non-Transportation-Related Onshore Facilities | |
112.20 | 2050–0135 |
Designation, Reportable Quantities, and Notification for Hazardous Substances | |
116.4 | 2050–0046 |
117.3 | 2050–0046 |
117.21 | 2050–0046 |
EPA Administered Permit Programs: The National Pollutant Discharge Elimination System | |
122.21(f)–(l) | 2040–0086, 2040–0170 |
122.21(f) | 2040–0250 |
122.21(i) | 2040–0250 |
122.21(j), (q) | 2040–0086 |
122.21(m)–(p) | 2040–0068, 2040–0170 |
122.21(r) | 2040–0241, 2040–0257, 2040–0268 |
122.23 (d), (e), (h) | 2040–0250 |
122.23(i) | 2040–0250 |
122.26(c), (d) | 2040–0086 |
122.26(g) | 2040–0211 |
122.28(b) | 2040–0250 |
122.41(h) | 2040–0068, 2040–0170 |
122.41(j) | 2040–0009, 2040–0110, 2040–0170 |
122.41(l) | 2040–0110, 2040–0068, 2040–0170 |
122.42(c) | 2040–0086 |
122.42(a), (b), (l) | 2040–0068, 2040–0170 |
122.42(e) | 2040–0250 |
122.44(g), (i) | 2040–0004, 2040–0170, 2040–0110 |
122.44(j) | 2040–0150 |
122.44(r) | 2040–0180 |
122.45(b) | 2040–0004, 2040–0110 |
122.45(b)(4) | 2040–0068 |
122.47(a) | 2040–0110, 2040–0170 |
122.47(b) | 2040–0110, 2040–0068, 2040–0170 |
122.48 | 2040–0004, 2040–0170 |
122.62(a) | 2040–0068, 2040–0170 |
122.63 | 2040–0068, 2040–0170 |
State Permit Requirements | |
123.21–123.24 | 2040–0057, 2040–0170 |
123.25 | 2040–0004 2040–0110 2040–0170 2040–0180 2040–0086 |
123.26–123.29 | 2040–0057, 2040–0170 |
123.35(b) | 2040–0211 |
123.43 | 2040–0057, 2040–0170 |
123.44 | 2040–0057, 2040–0170, 2040–0180 |
123.45 | 2040–0057, 2040–0170 |
123.62 | 2040–0057, 2040–0170, 2040–0180 |
123.63 | 2040–0057, 2040–0170, 2040–0180 |
123.64 | 2040–0057, 2040–0170 |
Procedures for Decisionmaking | |
124.5 | 2040–0068 |
124.31 | 2050–0149 |
124.32 | 2050–0149 |
124.33 | 2050–0149 |
124.53–124.54 | 2040–0057 |
Criteria and Standards for the National Pollutant Discharge Elimination System | |
125.59–125.67, and appendix A and B | 2040–0088 |
125.86 | 2040–0241 |
125.87 | 2040–0241 |
125.88 | 2040–0241 |
125.89 | 2040–0241 |
125.95 | 2040–0257 |
125.96 | 2040–0257 |
125.97 | 2040–0257 |
125.98 | 2040–0257 |
125.99 | 2040–0257 |
125.134 | 2040–0268 |
125.135 | 2040–0268 |
125.136 | 2040–0268 |
125.137 | 2040–0268 |
125.138 | 2040–0268 |
125.139 | 2040–0268 |
NPDES Electronic Reporting | |
127.24 | 2020–0037 |
127.26 | 2020–0035. |
Water Quality Planning and Management | |
130.6–130.10 | 2040–0071 |
130.15 | 2040–0071 |
Water Quality Standards Regulation | |
131.1 | 2040–0180 |
131.5 | 2040–0180 |
131.6–131.8 | 2040–0049 |
131.20 | 2040–0049 |
131.21 | 2040–0049, 2040–0180 |
131.22 | 2040–0049 |
131.31–131.36 | 2040–0049 |
Water Quality Guidance for the Great Lakes System | |
132.1 | 2040–0180 |
132.2 | 2040–0180 |
132.3 | 2040–0180 |
132.4 | 2040–0180 |
132.5 | 2040–0180 |
Part 132, appendix A | 2040–0180 |
Part 132, appendix B | 2040–0180 |
Part 132, appendix C | 2040–0180 |
Part 132, appendix D | 2040–0180 |
Part 132, appendix E | 2040–0180 |
Part 132, appendix F | 2040–0180 |
