§ 430.55 New source performance standards (NSPS).
New sources subject to this subpart must achieve the following new source performance standards (NSPS), as applicable.
(a) The following standards apply to each new source regardless of when it commenced discharge:
Subpart E
[1982 NSPS]
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | ||
---|---|---|---|
Continuous dischargers | Non-continuous dischargers (annual average) | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | ||
BOD5 | 4.38exp(0.017x) | 2.36exp(0.017x) | Average of daily values for 30 consecutive days divided by 1.91. |
TSS | 5.81exp(0.017x) | 3.03exp(0.017x) | Average of daily values for 30 consecutive days divided by 1.90. |
pH | ( 1) | ( 1) | ( 1) |
x = percent sulfite pulp in final product |
1 Within the range of 5.0 to 9.0 at all times.
(b) The following standards apply with respect to each new source fiber line that commences discharge after June 15, 1998.
(1) The following standards apply to all new sources in the calcium-, magnesium-, or sodium-based sulfite pulp segment:
Subpart E
[Production of Calcium-, Magnesium-, or Sodium-based Sulfite Pulps]
Pollutant or pollutant property | NSPS | |||
---|---|---|---|---|
Continuous dischargers | Non-continuous dischargers | |||
Maximum for any 1 day | Monthly average | Maximum for any 1 day | Annual average | |
kg/kkg (or pounds per 1,000 lb) of product | ||||
AOX | <ML a | ( b) | <ML a | ( b) |
COD | ( c) | ( c) | ( c) | ( c) |
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant.
b This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate.