Don't show this message again
§ 467.14 New source performance standards.
Any new source subject to this subpart must achieve the following performance standards. The mass of pollutants in the core and ancillary operations' process wastewater shall not exceed the following values:
Subpart A
Core With an Annealing Furnace Scrubber
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with neat oils | ||
Chromium | 0.030 | 0.0123 |
Cyanide | 0.016 | 0.0065 |
Zinc | 0.084 | 0.0343 |
Aluminum | 0.499 | 0.221 |
Oil and grease | 0.817 | 0.817 |
Suspended solids | 1.225 | 0.980 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times.