Don't show this message again
Date | Entity | Payment Amount | How Originated |
---|---|---|---|
4/2019 | Touchstone Medical Imaging | $3,000,000 | OCR Initiated |
4/2019 | Medical Informatics Engineering | $100,000 | Breach Report |
9/2019 | Bayfront Health St. Petersburg | $85,000 | Complaint |
9/2019 | Elite Dental Associates | $10,000 | Complaint |
10/2019 | Jackson Health System (CMP) | $2,154,000 | Breach Reports/OCR Initiated |
10/2019 | Texas Health and Human Services Commission (CMP) | $1,600,000 | Breach Report |
10/2019 | University of Rochester Medical Center | $3,000,000 | Breach Reports |
11/2019 | Sentara Hospitals | $2,175,000 | Complaint |
12/2019 | Korunda Medical | $85,000 | Complaint |
12/2019 | West Georgia Ambulance | $65,000 | Breach Report |
Total: $12,274,000 |